Contents Volume IV Issue II (Spring-2019)
An Analysis of Socioeconomic Stratification, Intra-Temporal and Intra Generational Household Mobility in Central Punjab, Pakistan | ||
---|---|---|
Abstract: | The study identifies the factors of intra temporal and intra generational household mobility in three districts of Central Punjab. The intra- temporal household mobility estimates the direction of transformation as disequalizing long term income. For the current analysis, three districts of Central Punjab are selected for data collection using literacy rate as prevalence rate. The results of ...Read More | |
Author/s: | 1-Samra KhalidPhD ScholarDepartment of Economics,University of the Punjab, Lahore, Punjab, Pakistan. 2-Nabila AsgharAssistant Professor, Department of Economics and Business Administration,University of Education, Lahore, Punjab, Pakistan. | |
Keywords: | Upward Mobility, Socioeconomic Stratification, Intra Temporal Household | |
DOI Number: | 10.31703/gssr.2019(IV-II).01 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).01 | |
Page Nos: | 1-9 | |
Volume & Issue: | IV-II | |
Visit Us: |
A Voyage of Esprit-De-Corps: A Sectorial Comparison | ||
---|---|---|
Abstract: | Esprit-De-Corps encompasses cohesion, loyalty and unity within an organization. The study is focused on the existing threads of EspritDe-Corps and its comparison in public and private sector universities. A sample of 533 faculty members was taken. The team STTEPS (T-TAQ) questionnaire was adapted for collecting the data. The data was analyzed through Percentage, mean and t-test. It was conclud ...Read More | |
Author/s: | 1-Tabassum NazPh.D Scholar, NUML, Islamabad, Pakistan. 2-Allah Bakhsh MalikHOD, Department of Education,NUML, Islamabad, Pakistan3-Marium DinAssistant Professor, Department of Education,NUML, Islamabad, Pakistan. | |
Keywords: | Esprit de Corps, Public, Private, Universities | |
DOI Number: | 10.31703/gssr.2019(IV-II).02 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).02 | |
Page Nos: | 10-19 | |
Volume & Issue: | IV-II | |
Visit Us: |
A Perspective on Saudi Soft Power and Cultural Diplomacy | ||
---|---|---|
Abstract: | This research analyzes the soft power and cultural diplomacy of the Kingdom of Saudi Arabia. Over the years, the Kingdom has been using its cultural diplomacy as an instrument of foreign policy for the promotion of its soft power at regional and global level. The analysis suggest the use of soft power and cultural diplomacy are part of Kingdom’s foreign policy, bringing a wider gesture of ap ...Read More | |
Author/s: | 1-Abdulilah R AlkatheeriPhD Scholar, Department of Politics and International Relations, International Islamic University, Islamabad, Pakistan.2-Muhammad KhanProfessor, Department of Politics and International Relations, International Islamic University, Islamabad, Pakistan. | |
Keywords: | Cultural Inclusion, Soft Power Public and Social | |
DOI Number: | 10.31703/gssr.2019(IV-II).03 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).03 | |
Page Nos: | 20-26 | |
Volume & Issue: | IV-II | |
Visit Us: |
Factors Affecting Duration of Unemployment among Young Graduates of Khyber Pakhtunkhwa (An Approach to Duration Analysis) | ||
---|---|---|
Abstract: | The study was designed to calculate the waiting time for employment for graduates in KP with respect to their level of education and specialization in the field. Contribution of demographic, socioeconomic status, language proficiency, job preferences, job search methods and nepotisms was also measured regarding thewaiting time for employment. Responses of 791 respondents collected through mul ...Read More | |
Author/s: | 1-Atta ur RahmanAssociate Professor, Institute of Management Sciences, Peshawar, KP, Pakistan.2-Adnan KhanResearch Scholar, Institute of Management Sciences, Peshawar, KP, Pakistan.3-Waseef JamalAssistant Professor, Institute of Management Sciences, Peshawar, KP, Pakistan. | |
Keywords: | Unemployment, Kaplan Meier, Cox regression | |
DOI Number: | 10.31703/gssr.2019(IV-II).04 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).04 | |
Page Nos: | 27-33 | |
Volume & Issue: | IV-II | |
Visit Us: |
Costing out Educational Needs for Khyber Pakhtunkhwa | ||
---|---|---|
Abstract: | This study was undertaken for costing out education needs for Khyber Pakhtunkhwa based on location, gender, district and grade. The sample consisted of 778 schools, including 364 females and 414 males. The study used descriptive statistics for analysis. It was found that rural students get slightly less pocket money than urban students. The cost of average monthly stationery, uniform cost, tea ...Read More | |
Author/s: | 1-Noor JehanAssistant Professor,Department of Economics,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Muhammad IdrisAssistant Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Sajjad Ahmad JanAssistant Professor,Department of Economics,University of Peshawar, Peshawar, KP. Pakistan. | |
Keywords: | Costing Out, Primary School, Rural Schools, Urban Schools, T-Statistics, Regression Analysis | |
DOI Number: | 10.31703/gssr.2019(IV-II).05 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).05 | |
Page Nos: | 34-42 | |
Volume & Issue: | IV-II | |
Visit Us: |
HEC Ranking Criteria in the Perspective of Global University Ranking Systems | ||
---|---|---|
Abstract: | Globalization and market-based orientation of higher education institutions has increased interest of students, parents, employers, universities, funding agencies, governments, and relevant stakeholders in knowing the rank of their concerned universities at national/global level. This has led to the emergence of several global university ranking systems. Aligned with international trends of ra ...Read More | |
Author/s: | 1-Fazeelat NoreenPhD Scholar, Department of Education,Bahauddin Zakariya University, Multan, Punjab, Pakistan.2-Bashir HussainAssistant ProfessorDepartment of Education,Bahauddin Zakariya University, Multan, Punjab, Pakistan. | |
Keywords: | HEC Ranking, Universities, Quality Assurance | |
DOI Number: | 10.31703/gssr.2019(IV-II).06 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).06 | |
Page Nos: | 43-50 | |
Volume & Issue: | IV-II | |
Visit Us: |
Comforting Investments are Rarely Profitable: Impediments in Investor Decision Making | ||
---|---|---|
Abstract: | This research aims at testing and confirming existence of selected behavioral biases of investors that affect their decisions. Five behavioral biases affecting irrational behavior of investors were selected: overconfidence bias, illusion of control bias, confirmation bias and recency bias and optimism bias. Primary data was collected through a questionnaire from 300 investors from banks, ins ...Read More | |
Author/s: | 1-Taqadus BashirAssociate Professor, Department of Management Sciences, Bahria University, Islamabad, Pakistan. 2-Faisal MehmoodPhD Scholar, Department of Management Sciences,Bahria University, Islamabad, Pakistan.3-Altamash KhanPhD Scholar, Department of Management Sciences,Bahria University, Islamabad, Pakistan. | |
Keywords: | Investment Decisions, Overconfidence, Illusion of Control, Optimism, Confirmation, Recency, Behavioral Biases | |
DOI Number: | 10.31703/gssr.2019(IV-II).07 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).07 | |
Page Nos: | 51-59 | |
Volume & Issue: | IV-II | |
Visit Us: |
The Mediating Effect of CSR on the Relationship between Authentic Leadership and Organization Citizenship Behavior | ||
---|---|---|
Abstract: | The current research investigated authentic leadership and organization citizenship behavior relationship in the presence of mediator corporate social responsibility in services organizations of Pakistan. Data from the respondents were gathered through structured questionnaire. The instrument validity and reliability were ensured. A total of 220 respondents participate in the study. Participa ...Read More | |
Author/s: | 1-Sajid Rahman KhattakAssistant Professor, IBMS, The University of Agriculture, Peshawar, KP, Pakistan.2-Imran SaeedLecturer,Department of Management Science,IBMS, The University of Agriculture, Peshawar, KP, Pakistan. 3-Saima BatoolAssociate Professor, Department of Management Sciences, Qurtuba University, Peshawar, KP, Paksitan. | |
Keywords: | Authentic Leadership, Corporate Social Responsibility, Organization Citizenship Behavior | |
DOI Number: | 10.31703/gssr.2019(IV-II).08 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).08 | |
Page Nos: | 60-66 | |
Volume & Issue: | IV-II | |
Visit Us: |
Employment's Impact on Household Poverty: Empirical Evidence from Multan District | ||
---|---|---|
Abstract: | This study analyzed the association between household employment and household poverty using logit regression on survey data of Multan District. It is found that qualification of household head, gender of household head, household employment rate, number of males employed in formal sector, number of females employed in informal sector, females permitted to paid work outside home, female’s a ...Read More | |
Author/s: | 1-Imran Sharif ChaudhryDirector,School of Economics, Bahauddin Zakariya University, Multan, Punjab, Pakistan. 2-Saeed ur RahmanLecturer,Department of Economics, Ghazi University, Dera Ghazi Khan, Punjab, Pakistan.3-Fatima farooqAssistant Professor, School of Economics,Bahauddin Zakariya University, Multan, Punjab, Pakistan. | |
Keywords: | Household Poverty, Employment, Logistic Regression, Primary Data, Multan, Pakistan | |
DOI Number: | 10.31703/gssr.2019(IV-II).09 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).09 | |
Page Nos: | 67-72 | |
Volume & Issue: | IV-II | |
Visit Us: |
A Study of Stimulanting Factors in Self-Motivated Professional Development among Teachers at University Level | ||
---|---|---|
Abstract: | The purpose of this study is to find out the factors which stimulate university teachers towards self-motivated professional development at university level. It was a descriptive study based on survey design; a mixed methods design was selected to collect the data through mixed method techniques. 200 questionnaires were distributed with the help of the snowball sampling technique, which helpe ...Read More | |
Author/s: | 1-Fauzia MushtaqPhD Scholar, The University of Lahore, Punjab, Pakistan.2-Iftikhar Ahmad BaigHOD, Department of Education, The University of Lahore, Punjab, Pakistan.3-Namra MunirAssistant Professor, Department of Education,Virtual University of Pakistan, Lahore, Punjab, Pakistan. | |
Keywords: | CLT, Experimental design, ESL, GMT, Intermediate level learners, Pakistani context. | |
DOI Number: | 10.31703/gssr.2019(IV-II).10 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).10 | |
Page Nos: | 73-79 | |
Volume & Issue: | IV-II | |
Visit Us: |
Influence of Type A and Type B Personality on Academic Achievement of University Students | ||
---|---|---|
Abstract: | Several factors directly or indirectly influence academic achievement of students. There is immense variation in students’ academic achievement due to individual differences. Therefore, every individual has different personality characteristics that influence life, especially students’ academic achievement. Thus, the current study investigates the influence of personality types A and B on ...Read More | |
Author/s: | 1-Aabida LateefPhD Scholar, Department of Education, PMAS, Arid Agriculture University Rawalpindi, Punjab, Pakistan. 2-Muhammad Arshad DaharAssistant Professor, Department of Education, PMAS, Arid Agriculture University Rawalpindi, Punjab, Pakistan.3-Muhammad Imran YousufAssociate Professor, Department of Education, PMAS, Arid Agriculture University Rawalpindi, Punjab, Pakistan. | |
Keywords: | Academic Achievement, Influence, Personality type | |
DOI Number: | 10.31703/gssr.2019(IV-II).11 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).11 | |
Page Nos: | 80-87 | |
Volume & Issue: | IV-II | |
Visit Us: |
Internally Oriented High-performance Work Systems and Organizational Performance: Empirical Evidence from Banking Sector in Pakistan | ||
---|---|---|
Abstract: | This study analyses the influence of high-performance work systems on organizational performance. As, previous studies have mostly focused on individual HR practices in determining the influence of HR practices on performance so research is needed to analyze the combined effect of HRM practices as system to understand the importance of HR on performance. Based on AMO framework, this study inv ...Read More | |
Author/s: | 1-Muhammad SiddiqueAssistant Professor, Institute of Management Sciences, Peshawar, KP, Pakistan.2-Owais MuftiAssistant Professor, Institute of Management Sciences, Peshawar, KP, Pakistan3-Shah Wali KhanAssistant Professor, Institute of Management Sciences, Peshawar, KP, Pakistan. | |
Keywords: | AMO, HPWS, Pakistan, Branch Performance, HRM Practices | |
DOI Number: | 10.31703/gssr.2019(IV-II).12 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).12 | |
Page Nos: | 88-95 | |
Volume & Issue: | IV-II | |
Visit Us: |
Analysis of Reading Preferences of Khyber Pakhtunkhwa Teachers' Educators | ||
---|---|---|
Abstract: | English is a global language and it plays its role as the second and official language in many countries. Untrained teachers, rote learning, grammar translation method and overcrowded classrooms are the factors which affect the process of language learning in the school sector. The study was designed to analyze reading preferences of literary and language habits of Teacher Educators of RITE c ...Read More | |
Author/s: | 1-Saddaf AyubAssistant Professor,Department of Education,The University of Haripur, Mansehra, KP, Pakistan. 2-Muhammad Saeed KhanAssistant Professor,Department of Education, The University of Haripur, Mansehra, KP, Pakistan. 3-Umbreen AshfaqAssistant Professor, Department of Education,The University of Haripur, Mansehra, KP, Pakistan. | |
Keywords: | Reading Preferences, literary and Language Habits, English Language | |
DOI Number: | 10.31703/gssr.2019(IV-II).13 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).13 | |
Page Nos: | 96-101 | |
Volume & Issue: | IV-II | |
Visit Us: |
Psychological Trauma and Corporal Punishment | ||
---|---|---|
Abstract: | The study analyzes Psychological Trauma as a result of Corporal Punishment at Secondary Level. The population was all the students of 10th class which made a population of 30200 students in Tehsils of District Malakand of KPK. Sixteen secondary schools and twenty-six students from each school were taken as a sample by using a simple random method. The research instrument DASS 42 about corpora ...Read More | |
Author/s: | 1-Asghar AliAssistant ProfessorFaculty of Education, University of Malakand, Chakdara, KP, Pakistan. 2-Mushtaq Ahmad MalikAssistant Professor,Department of Education,University of Sargodha, Sarghoda, Punjab, Pakistan.3-Itbar KhanLecturer,Department of Education,University of Malakand, Chakdara, KP, Pakistan. | |
Keywords: | Students’ Corporal Punishment, Psychological Trauma, Depression, Anxiety and Stress | |
DOI Number: | 10.31703/gssr.2019(IV-II).14 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).14 | |
Page Nos: | 102-109 | |
Volume & Issue: | IV-II | |
Visit Us: |
An Anaylsis of Modern Trends in Teacher Education | ||
---|---|---|
Abstract: | This is a descriptive study. Objectives of the research included: examination of modern tendencies in Teacher Education and find out the breaks and give ideas for improvement of Teacher Education Programs of the region. The population of the research was all teacher education organizations of the province. The sample comprised 55 Course instructors of these institutions. The device of the res ...Read More | |
Author/s: | 1-Mujahid AzamPolicy and System Coordinator, UASID/IRC Pakistan Reading Project, Pakistan.2-Niaz Muhammad AajizAssistant Professor, Department of Education, Islamia College and University, Peshawar, KP, Pakistan.3-Muhammad IdrisAssistant Professor,Department of Education,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |
Keywords: | Modern Trends, Electronic devices, Web-based, Learning, Quality of Teachers | |
DOI Number: | 10.31703/gssr.2019(IV-II).15 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).15 | |
Page Nos: | 110-117 | |
Volume & Issue: | IV-II | |
Visit Us: |
Historico - Cultural Analysis of Gendered Power - Play in Society as Portrayed in Nadeem Aslam's Novels | ||
---|---|---|
Abstract: | This paper discusses an important aspect of human society, the gendered use of power on women and its portrayal through the literary texts of Nadeem Aslam. Literature mirrors human society through fictional characters and imaginary situations. A co-relation between gendered power, in the historical and contemporary social context and resultant discrimination through oppression and patriarchal ...Read More | |
Author/s: | 1-Zakia NasirPhD Scholar, Department of English Language and Literature, University of Management &Technology Lahore, Punjab, Pakistan. | |
Keywords: | Androcentric, Gender discrimination, Othering, oppression, Power, Trajectories. | |
DOI Number: | 10.31703/gssr.2019(IV-II).16 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).16 | |
Page Nos: | 118-123 | |
Volume & Issue: | IV-II | |
Visit Us: |
Students Self Perception as Learners, Teachers Support and Institutional Climate as Achievement Predictors | ||
---|---|---|
Abstract: | Several factors are important determinants of students achievement. Students positive perceptions about these factors contribute to their achievement. Considering importance of students perceptions about themselves, teachers support, and institutional climate in influencing their academic achievement, this study specifically examines students perceptions about themselves as learners, teachers ...Read More | |
Author/s: | 1-Bashir HussainAssistant Professor,Department of Education,Bahauddin Zakariya University, Multan, Pakistan.2-Khalid KhurshidAssistant Professor,Department of Education, Bahauddin Zakariya University, Multan, Pakistan.3-Abid ShahzadAssistant Professor,Department of Education, Islamia University Bahawalpur, Bahawalpur, Pakistan. | |
Keywords: | Achievement, Institutional Climate, Students’ Perceptions, Teachers’ Support. | |
DOI Number: | 10.31703/gssr.2019(IV-II).17 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).17 | |
Page Nos: | 124-131 | |
Volume & Issue: | IV-II | |
Visit Us: |
Developing English Speaking Skills: Enforcing Testing Criteria | ||
---|---|---|
Abstract: | Language is product of four skills: reading, writing, listening and speaking. English language learning and examination has been reduced to reading and writing in Pakistan, at the University level. However, English Speaking Skills (ESS) are in high demand in professional life. ESS require testing and grading like English writing skills. This study is based on developing ESS through testing cr ...Read More | |
Author/s: | 1-Nailah RiazPhD Scholar, Air University, Islamabad, Pakistan.2-Sham HaidarAssistant Professor, Air University, Islamabad, Pakistan. 3-Riaz HassanDean, Faculty of Social Sciences,Air University, Islamabad, Pakistan. | |
Keywords: | Testing Scales, Developing Oral Skills, Recorded Speaking Performances, Pakistan | |
DOI Number: | 10.31703/gssr.2019(IV-II).18 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).18 | |
Page Nos: | 132-142 | |
Volume & Issue: | IV-II | |
Visit Us: |
Learning Engagement in Mathematics: A Test of an Active Learning Model | ||
---|---|---|
Abstract: | This experimental study explored the effect of the 4WsHs active learning model on learning engagement in mathematics classes. The research design used for conducting this study was true experimental research design (pre-test post-test equivalent group design). A sample comprising 190 students selected from two public sector schools was divided into experimental and control groups using a matc ...Read More | |
Author/s: | 1-Syed Iftikhar Hussain ShahPh.D Scholar, Hazara University, Mansehra, KP, Pakistan. 2-Muhammad Iqbal MajokaAssociate Professor,Department of Education,Hazara University, Mansehra, KP, Pakistan.3-Shaista Irshad KhanSecretary, Board of Intermediate and Secondary Education (BISE) Abbottabad, KP, Pakistan. | |
Keywords: | Learning Engagement, Active Learning, Secondary School Students, Mathematics Class, Teaching Mathematics | |
DOI Number: | 10.31703/gssr.2019(IV-II).19 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).19 | |
Page Nos: | 143-150 | |
Volume & Issue: | IV-II | |
Visit Us: |
Marketing Strategies of SMEs and Performance: Empirical Evidence from Pharmaceutical Sector of Khyber Pakhtunkhwa | ||
---|---|---|
Abstract: | The study finds the effects of marketing strategies on the SME performance. Further, it explores the marketing strategies adopted by the pharmaceutical companies in various industrial sectors of KP. The Industrial Estate Hayatabad, Industrial Estate Hattar and Industrial Estate Gadoon were taken as sample areas for the selection of firms. Data was collected from 300 pharmaceutical firms in th ...Read More | |
Author/s: | 1-Mian Daud NazimPhD. Scholar,Department of Management Sciences, Qurtuba University of Science and IT, Peshawar, KP, Pakistan.2-Saima BatoolAssociate Professor, Department of Management Sciences, Qurtuba University of Science and IT, Peshawar, KP, Pakistan.3-Saima UroogeAssistant Professor, Department of Economics, Islamia College University, Peshawar, KP, Pakistan. | |
Keywords: | SME’S, Pharmaceutical Sector, Cost Leadership, Differentiation Strategy, Segmentation Strategy | |
DOI Number: | 10.31703/gssr.2019(IV-II).20 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).20 | |
Page Nos: | 151-157 | |
Volume & Issue: | IV-II | |
Visit Us: |
Role of Energy in Economic Growth of Pakistan (1972-2015) | ||
---|---|---|
Abstract: | This paper highlights the importance of energy in the determination of growth for economy of Pakistan. This study has been taken for the period of 1972-2015. Along with energy consumption some other important variables are also put into investigation. The Johansson co-integration estimation technique has been used to estimate the required impact. The results show that energy consumption contr ...Read More | |
Author/s: | 1-Sher AliAssistant Professor,Department of Economics,Islamia College Peshawar, KP, Pakistan.2-Fazle WahidAssistant Professor, Department of Economics, Islamia College Peshawar, KP, Pakistan.3-Abid AliLecturer, Department of Economics, Islamia College Peshawar, KP, Pakistan. | |
Keywords: | Energy Consumption, Economic Growth, Johansen CoIntegration and Pakistan. | |
DOI Number: | 10.31703/gssr.2019(IV-II).21 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).21 | |
Page Nos: | 158-164 | |
Volume & Issue: | IV-II | |
Visit Us: |
Servant Leadership Style and Leadership Effectiveness: The Moderating Role of the Cognitive Style Index | ||
---|---|---|
Abstract: | The aim of this study is to find the moderating role of cognitive style index on servant leadership style and leadership effectiveness relationship. For this purpose, a survey was conducted on 415 teaching staff from public and private universities. A total of 200 completed questionnaires were returned and used in the analysis. Bivariate correlation and hierarchical multiple regression were u ...Read More | |
Author/s: | 1-Zeeshan Zaib KhattakAssistant Professor,Institute of Business Studies,Kohat University of Science & Technology, Kohat, KP, Pakistan. 2-Sammar AbbasAssistant Professor,Institute of Business Studies,Kohat University of Science & Technology, Kohat, KP, Pakistan.3-Muhammad KaleemAssistant Professor, Institute of Business Studies,Kohat University of Science & Technology, Kohat, KP, Pakistan. | |
Keywords: | Servant Leadership, Cognitive Style Index, Leadership Effectiveness. | |
DOI Number: | 10.31703/gssr.2019(IV-II).22 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).22 | |
Page Nos: | 165-172 | |
Volume & Issue: | IV-II | |
Visit Us: |
Factors of Reduced Level of Affective Commitment: Evidence from the Banking Sector | ||
---|---|---|
Abstract: | Affective Commitment (AC) is a key determinant of positive organizational outcomes. However, certain climatic factors like lack of leader openness to voice (LLV), lack of open communication opportunity (LOC), defensive norms of organizational culture (DNO) and defensive silence (DS) may lead to low level (AC). A mixed method, sequential explanatory design based on quantitative phase followed ...Read More | |
Author/s: | 1-Amen ImranLecturer,Institute of Management Studies, University of Peshawar, Peshawar, KP, Pakistan. 2-Sundus WasaiLecturer, Shaheed Benazir Bhutto Women University, Peshawar, KP, Pakistan.3-Henna Gul NisarLecturer,IBMS,The University of Agriculture, Peshawar, KP, Pakistan. | |
Keywords: | Affective Commitment, Lack of Leader Openness to Voice, Lack of Open Communication Opportunity, Defensive Norms of Organizational Culture | |
DOI Number: | 10.31703/gssr.2019(IV-II).23 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).23 | |
Page Nos: | 173-181 | |
Volume & Issue: | IV-II | |
Visit Us: |
Chinese World Order and Pakistan: Emerging Trends and Prospects | ||
---|---|---|
Abstract: | Economic recession of 2009 marked the end of the US dominance in the world. The subsequent period brought transition in the global order. China stepped forward by taking “Belt and Road Initiative (BRI)”, establishing Asian Infrastructure Investment Bank (AIIB) and creating alternative forums to engage various regions by assuming a global role. Chinese World Order here is not aimed at refe ...Read More | |
Author/s: | 1-Hafiz Muhammad Shahzad QasimPhD Scholar, International Islamic University, Islamabad, Pakistan.2-Noor FatimaAssistant Professor,Department of Political Science and International Relation, International Islamic University, Islamabad, Pakistan.3-Musharaf IqbalAssistant Professor (visiting), International Islamic university Islamabad, Pakistan. | |
Keywords: | Belt and Road Initiative, Economic Recession, Chinese Sphere of Influence, Chinese World Order, New World Order, Global Governance | |
DOI Number: | 10.31703/gssr.2019(IV-II).24 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).24 | |
Page Nos: | 182-189 | |
Volume & Issue: | IV-II | |
Visit Us: |
Sino-Indian Engagement in Central Asia: Implications for Pakistan | ||
---|---|---|
Abstract: | Five Central Asian Republics (CARs) got independence in December 1991 as a result of the collapse of the USSR. Politically, economically, strategically and geographically Central Asia is regarded as the Heart of Asia. This region is the hub of the natural resources. It became a battle ground for the states which have interest in its hydrocarbon reserves. The paper examines the ongoing competit ...Read More | |
Author/s: | 1-Quaid AliPhD Scholar, Department of Political Science, Hazara University Mansehra, KP, Pakistan. 2-Muhammad Ayaz KhanAssistant Professor, Department of Political Science,Hazara University Mansehra, KP, Pakistan.3-Saima GulLecturer,Department of International Relations, University of Peshawar, KP, Pakistan. | |
Keywords: | Central Asia, China, India, Natural Resources, Pakistan. | |
DOI Number: | 10.31703/gssr.2019(IV-II).25 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).25 | |
Page Nos: | 190-195 | |
Volume & Issue: | IV-II | |
Visit Us: |
Lying with truth: A Postmodernist Representation of History in Gerald Vizenor's The Heirs of Columbus | ||
---|---|---|
Abstract: | This study traces the representation of deconstructed history in Gerald Vizenors fictional work The Heirs of Columbus. The study highlights the metanarrative techniques through which the officialized history is subverted and decentralized. The study is grounded in postmodern Historiographic Metafiction theory of Linda Hutcheon for investigation of the data. Historiographic metafiction ...Read More | |
Author/s: | 1-Fehmida Manzoor Lecturer,Department of English,SBKWU (Sardar Bahadur Khan Women University) Quetta, Baluchistan, Pakistan.2- Mehwish MalghaniAssistant Professor,Department of English,SBKWU (Sardar Bahadur Khan Women University) Quetta, Baluchistan, Pakistan.3- Shumaila MazherAssistant Professor,Department of English,SBKWU (Sardar Bahadur Khan Women University) Quetta, Baluchistan, Pakistan. | |
Keywords: | Deconstruction of History, Historiographic Metafiction, Parody, Pastiche. | |
DOI Number: | 10.31703/gssr.2019(IV-II).26 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).26 | |
Page Nos: | 196-202 | |
Volume & Issue: | IV-II | |
Visit Us: |
Development and Validation of Multiple-Choice Test of the Geometry Part of Mathematics for Secondary Class | ||
---|---|---|
Abstract: | This study overviews development and validity of a pool of multiple choice test items of geometry part of Mathematics for secondary level. A table of specifications was prepared and a pool of 48 multiple-choice type test items was developed from the test universe. The content validity and face validity of test items was determined with the help of a team of experts. Sample of the study w ...Read More | |
Author/s: | 1- Nasreen AkhterAssistant Professor,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.2- Ahmad Akhtar UsmaniPhD Scholar, Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.3- Sabiha Iqbal Lecturer,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan. | |
Keywords: | Achievement Test, Difficulty Power, Discrimination Power, Item Analysis, Reliability, Validity | |
DOI Number: | 10.31703/gssr.2019(IV-II).27 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).27 | |
Page Nos: | 203-210 | |
Volume & Issue: | IV-II | |
Visit Us: |
The Determinants Influencing the Influx of Counterfeit Luxury Goods in Pakistan | ||
---|---|---|
Abstract: | The demand for counterfeit goods has exponentially grown and counterfeit goods trade has consequently emerged as a global problem. The present study investigates the determinants that encourage consumers to acquire counterfeit luxury goods. This research further analyzes purchase intention as mediator and gender role as a moderator between the contextual factors and consumer behavior. A ...Read More | |
Author/s: | 1- Abid SaeedPhD Scholar, Department of Management Sciences,COMSATS University, Islamabad, Pakistan. 2- Osman Sadiq ParachaAssistant Professor, Department of Management Sciences,COMSATS University, Islamabad, Pakistan. | |
Keywords: | Consumer Behavior, Counterfeit Luxury Goods, Gender, Pakistan, Purchase Intention. | |
DOI Number: | 10.31703/gssr.2019(IV-II).28 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).28 | |
Page Nos: | 211-221 | |
Volume & Issue: | IV-II | |
Visit Us: |
An Exploration of College Principals' Technology Leadership Competency Assessment | ||
---|---|---|
Abstract: | This paper explores leadership technology competence of college principals in six domains, (1) vision and leadership, (2) teaching learning, (3) professional practice and productivity, (4) operations and support management, (5) evaluation and assessment, and (6) legal, ethical and social issues. Competence of the principals for using technology gadgets in the domains of teaching -learning ...Read More | |
Author/s: | 1-Wajeeha AurangzebAssistant Professor,Department of Education, NUML, Islamabad, Pakistan. 2- Tehseen Tahir Assistant Professor,Department of Education, University of Haripur, Haripur, KP, Pakistan.3- Kifayat Khan Lecturer, Department of Education, University of Haripur, Haripur, KP, Pakistan. | |
Keywords: | Technology Leadership Competence, Intellectual Property Rights, Cyber Security | |
DOI Number: | 10.31703/gssr.2019(IV-II).29 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-II).29 | |
Page Nos: | 222-230 | |
Volume & Issue: | IV-II | |
Visit Us: |
Analysis of Political Discourse in Pakistani Party Manifestos | ||
---|---|---|
Abstract: | Political discourse is inarguably deemed an essential tool, impercetably influencing people’s perception within a socio-political zone. The present research revolve around the critical discourse analysis of manifestos of Pakistani political parties, pertaining to the general election of 2013. The theoretical framework for the study triangulates VanDijks (1998) Socio-Cognitive Model, along ...Read More | |
