Contents Volume III Issue IV (Fall-2018)
Nation-Building in the Developing States: A Case Study of Pakistan | ||
---|---|---|
Abstract: | This research concerns the process of nation-building in developing states with a focus on Pakistan. The study explores hurdles in the process of nation-building in Pakistan. In this connection, the study takes into account key political disparities such as uneven representation of various ethnic groups and regions in legislature and provincial assemblies, state-led cosmetic political reforms ...Read More | |
Author/s: | 1-Husnul AminExecutive Director, Iqbal International Institute for Research and Dialogue, International Islamic University, Islamabad, Pakistan.2-Maryam SiddiqaLecturer, Iqbal International Institute for Research and Dialogue, International Islamic University, Islamabad, Pakistan. 3-Lubna BatoolLecturer, Department of Political Science, University of Gujrat, Gujrat, Punjab, Pakistan. | |
Keywords: | Nation-building, State-building, Demographic, Pakistan, Administrative Flaws. | |
DOI Number: | 10.31703/gssr.2018(III-IV).01 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).01 | |
Page Nos: | 1-16 | |
Volume & Issue: | III-IV | |
Visit Us: |
Impact of China-Pakistan Economic Corridor (CPEC) on Human Security and the Role of Gilgit-Baltistan (GB) | ||
---|---|---|
Abstract: | Recent history of international relations suggests that economic interdependence largely contributes to the mitigation of the major political conflicts in the world. CPEC, a flagship mega development project of Belt and Road Initiative (BRI), has not only initiated massive development projects in Pakistan, which will eventually help in socio-economic development of Pakistan but it will also ensure ...Read More | |
Author/s: | 1-Saadia BegPhD Scholar, Centre for International Peace and Stability, National University of Science and Technology, Islamabad, Pakistan. 2-Tasawar BaigAssistant Professor, Department of International Relations, Karakoram International University, Gilgit-Baltistan, Pakistan. 3-Asif KhanAssistant Professor, Department of Educational Development, Karakoram International University, Gilgit-Baltistan, Pakistan. | |
Keywords: | CPEC, Economic Interdependence, Regional Integration, Human Security, Gilgit-Baltistan | |
DOI Number: | 10.31703/gssr.2018(III-IV).02 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).02 | |
Page Nos: | 17-30 | |
Volume & Issue: | III-IV | |
Visit Us: |
American, Indian and Chinese Media on "Belt and Road Initiative" | ||
---|---|---|
Abstract: | This research treats contents of newspapers from America, China and India reporting on "Belt and Road Initiative" (BRI) with respect to US, India and China's foreign policies. The study investigates if unlike China, American and Indian press relatively report more 'risk' than 'opportunity' frames on BRI. Detailed literature on risks and opportunity frames is produced through media lenses, underpin ...Read More | |
Author/s: | 1-Inamullah Jan Lecturer, Department of Politics and International Relations, International Islamic University, Islamabad. Pakistan. 2-Tariq Mehmood Assistant Professor, Department of Mass Communication, BUITEMS, Baluchistan, Pakistan. 3-Shabir Hussain Assistant Professor, Department of Media and Communication Studies, IIU, Islamabad. Pakistan. | |
Keywords: | BRI, Silk Road, CPEC, News Framing, Content Analysis | |
DOI Number: | 10.31703/gssr.2018(III-IV).03 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).03 | |
Page Nos: | 31-48 | |
Volume & Issue: | III-IV | |
Visit Us: |
Iran-Saudi Relations: From Rivalry to Nowhere | ||
---|---|---|
Abstract: | Iran and Saudi Arabia are the two main powers of the Middle East. Since Islamic revolution (1979) the competition for power, security and regional dominance has resulted in proxy wars in the region, especially, Bahrain, Lebanon, Iraq, Syria and Yemen. Saudi and Iranian rivalry revolves around some key issues such as; their contradictory ideologies (Sunni vs Shiite) PanArab issues like Palesti ...Read More | |
Author/s: | 1-Fozia PhD Scholar, Department of International Relations, National Defence University, Islamabad, Pakistan. 2-Lubna Abid AliHOD, Department of International Relations, National Defence University, Islamabad, Pakistan. | |
Keywords: | Iran, Saudi Arabia, Regional Dominance, Sectarianism, Proxy Wars, Ideology | |
DOI Number: | 10.31703/gssr.2018(III-IV).04 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).04 | |
Page Nos: | 49-67 | |
Volume & Issue: | III-IV | |
Visit Us: |
Health, Education and Economic Growth Nexus: Evidence from Middle Income Countries | ||
---|---|---|
Abstract: | Health and education are indispensable factors for economic growth. This study examines the role of health and education in economic growth for 76 middle income countries during 1991-2016, using fixed and random effect approaches. The empirical findings demonstrates that a progressive link among life expectancy and economic growth while inverse association exists between infant mortality and ...Read More | |
Author/s: | 1-Hafiz Muhammad Abubakar SiddiquePhD Scholar, Federal Urdu University, Islamabad, Pakistan. 2-Ghulam Mohey-ud-dinUrban Economist, The Urban Unit, Lahore, Punjab, Pakistan. 3-Adiqa Kiani Associate Professor, Federal Urdu University, Islamabad, Pakistan. | |
Keywords: | Economic Growth, Life Expectancy, Infant Mortality | |
DOI Number: | 10.31703/gssr.2018(III-IV).05 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).05 | |
Page Nos: | 68-86 | |
Volume & Issue: | III-IV | |
Visit Us: |
The Mathematics Elementary School Teachers' Perceptions of the Student-Centered Approaches and Professional Learning Experiences | ||
---|---|---|
Abstract: | This research explores the perceptions’ of mathematics teachers who are teaching in Pakistani schools at secondary level. The study aimed to explore the elementary school teachers’ perceptions about student-centred approaches, and their difficulties facing in using these approaches. The study uses a methodology of questionnaire and interview to gather data from mathematics teachers at sec ...Read More | |
Author/s: | 1-Nasrin Akhter Assistant Professor, Department of Educational Research and Assessment, University of Okara, Punjab, Pakistan 2-Muhammad Naseer Ud DinAssociate Professor, Institute of Education & Research, Kohat University of Science & Technology, Kohat, KP, Pakistan. 3-Abdul Majeed Khan Assistant Professor, Department of Education, Mianwali Campus, University of Sargodha, Sargodha, Punjab, Pakistan. | |
Keywords: | Mathematics Teachers, Student-Centred Approaches, Facilitator | |
DOI Number: | 10.31703/gssr.2018(III-IV).06 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).06 | |
Page Nos: | 87-101 | |
Volume & Issue: | III-IV | |
Visit Us: |
Effects of Physical Facilities at Public Schools on Students' Achievement in Punjab, Pakistan | ||
---|---|---|
Abstract: | This paper determines the influence of school's physical facilities on students' achievement. The study was quantitative in nature and survey technique was used. The sample of the present study was selected by multi-stage random sampling method from Sahiwal division of Punjab, Pakistan. The researcher developed and validated a Check-List for Physical Facilities (CLPF) prior to data collection ...Read More | |
Author/s: | 1-Muhammad ArshadPhD Scholar (Education), Department of Education, University of Lahore, Lahore, Punjab, Pakistan. 2-Zia Ahmad QamarTeacher. Govt. High School No.1, Haveli Lakha, Okara, Punjab, Pakistan 3-Faheem Huma GulzarPhD Scholar (Education), Department of Education, University of Lahore, Lahore, Punjab, Pakistan. | |
Keywords: | Influence, Physical Facilities, Students Achievement, Punjab Examination Commission. | |
DOI Number: | 10.31703/gssr.2018(III-IV).07 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).07 | |
Page Nos: | 102-113 | |
Volume & Issue: | III-IV | |
Visit Us: |
Violations of Basic Children Rights at Elementary Level Education | ||
---|---|---|
Abstract: | Violations of children rights are the grey areas in Pakistan that have grave consequences for the educational progress of students especially those studying at elementary level. This study probes the major children rights contravention at elementary level schools located in Pakistan; particularly in government sector schools where the learning course is usually taken by the principals and tea ...Read More | |
Author/s: | 1-Syed Azam ShahPrincipal, F.G Public School, HIT Taxila Cantt, Punjab, Pakistan. 2-Syed Manzoor Hussain ShahProfessor, Department of Education, Hazara University, Mansehra, KP. Pakistan. 3-Umbreen IshfaqAssistant Professor, Department of Education, The University of Haripur, Haripur, KP, Pakistan. | |
Keywords: | Children Rights Violation, Corporal Punishment, Elementary Education, Academic Performance | |
DOI Number: | 10.31703/gssr.2018(III-IV).08 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).08 | |
Page Nos: | 114-126 | |
Volume & Issue: | III-IV | |
Visit Us: |
Teaching Mathematics at High School: A Comparison of Public and Private School Teachers’ Practices | ||
---|---|---|
Abstract: | This paper compares the mathematics teaching practices of private and public high school teachers in Punjab. Two hundred public and 180 private school teachers were selected by using random sampling technique from district Sahiwal. The quantitative data was collected by using a Likert type 58 questionnaire items. The questionnaire consisted of six parts: mathematic teaching practices, mathema ...Read More | |
Author/s: | 1-Gulnaz HameedPhD Scholar (Education), Department of Education, University of Education, Lahore, Punjab, Pakistan. 2-Intzar Hussain ButtAssistant Professor, Department of Education, University of Education, Lahore, Punjab, Pakistan. | |
Keywords: | Teaching Practices, Mathematic Classrooms, Secondary Education. | |
DOI Number: | 10.31703/gssr.2018(III-IV).09 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).09 | |
Page Nos: | 127-141 | |
Volume & Issue: | III-IV | |
Visit Us: |
Issues in Teachers’ Education through Distance Education: A Case Study of Allama Iqbal Open University Islamabad, Pakistan | ||
---|---|---|
Abstract: | Allama Iqbal Open University (AIOU) offers teacher education programs from Primary School Teacher to Doctor of Philosophy in Education. The current study is focused on B. Ed., 2-year M.Ed., and Associate Degree in Education (ADE). AIOU has rendered great services in the field of education and particularly teacher education. Distance education internationally is an established system of educat ...Read More | |
Author/s: | 1-Itbar KhanLecturer, Department of Education, University of Malakand, Chakdara, KP, Pakistan. 2-Farooq Nawaz KhanAssistant Professor, Staff Training and Education Center, University of Swat, KP, Pakistan. 3-Asghar AliAssistant Professor, Department of Education, University of Malakand, Chakdara, KP, Pakistan. | |
Keywords: | AIOU, Teacher Education, Tutors' Perception, Distance Mode | |
DOI Number: | 10.31703/gssr.2018(III-IV).10 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).10 | |
Page Nos: | 142-155 | |
Volume & Issue: | III-IV | |
Visit Us: |
Working Memory and Mathematical Performance: A Correlational Study | ||
---|---|---|
Abstract: | This study is intended to examine the correlation between working memory of students and their academic performance in Mathematics. Specifically, it was aimed to determine the degree of relationship between working memory capacity and academic achievement of students in mathematics studying at secondary school. A sample of 800 students studying in grade 10 was randomly selected from forty gov ...Read More | |
Author/s: | 1-Naeema MumtazPhD Scholar (Education), Department of Education, Hazara University, Mansehra, KP, Pakistan. 2-Muhammad Saeed KhanAssistant Professor, Department of Education, The University of Haripur, Haripur,m KP, Pakistan. 3-Saddaf Ayub Assistant Professor, Department of Education, The University of Haripur, Haripur, KP, Pakistan. | |
Keywords: | Working Memory, Academic Achievement, Relationship, Mathematical Thinking, Secondary Schools | |
DOI Number: | 10.31703/gssr.2018(III-IV).11 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).11 | |
Page Nos: | 156-172 | |
Volume & Issue: | III-IV | |
Visit Us: |
Possibilities of Agricultural Education for Secondary Level in Pakistan | ||
---|---|---|
Abstract: | Agricultural education is the main component to promote development and production of agriculture. In Pakistan, higher education institutes are offering agricultural education at undergraduate, graduate and postgraduate levels. F.Sc. Pre-Agriculture program has also been started in selected universities of agriculture. At the same time, the subject of agriculture has been part of elementary s ...Read More | |
Author/s: | 1-Kiran AkhtarPhD Scholar (Education), Department of Education, PMAS-Arid Agriculture University Rawalpindi, Punjab, Pakistan. 2-M Imran YousufAssociate Professor, Department of Education, PMAS-Arid Agriculture University Rawalpindi, Punjab, Pakistan. 3-Qaisara ParveenAssistant Professor, Department of Education, PMAS-Arid Agriculture University Rawalpindi, Punjab, Pakistan. | |
Keywords: | Agriculture Education, Secondary level, National Educational Policies | |
DOI Number: | 10.31703/gssr.2018(III-IV).12 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).12 | |
Page Nos: | 173-186 | |
Volume & Issue: | III-IV | |
Visit Us: |
Parameters for Textbook: Improving Quality of Primary Education | ||
---|---|---|
Abstract: | This research explores the parameters of quality textbook and the current status of 5th class textbooks. Textbook counts due to its importance in attaining required goals of quality education. Quality textbooks have the capacity to improve the required skills of learners and consequently support the improvement of quality education as quality education is mostly connected to students’ outco ...Read More | |
Author/s: | 1-Mohammad Nabi Ph.D Scholar, Department of Education, Sarhad University of Science and Information Technology, Peshawar, KP, Pakistan. 2-Muhammad Javed IqbalDirector Mass Education, Department of Education, Sarhad University of Science and Information Technology, Peshawar, KP, Pakistan. | |
Keywords: | Quality, Quality Education, Quality Textbook, Parameters | |
DOI Number: | 10.31703/gssr.2018(III-IV).13 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).13 | |
Page Nos: | 187-200 | |
Volume & Issue: | III-IV | |
Visit Us: |
Assessing Quality of Various Aspects of Secondary Education in Punjab | ||
---|---|---|
Abstract: | This study examined various aspects of quality in secondary education of Punjab. Population of the study was constituted all principals, teachers and students of degree colleges, intermediate colleges and higher secondary schools. A randomized sample of forty degree colleges was selected comprizing forty intermediate colleges and forty higher secondary schools (gender-wise equal). Participant ...Read More | |
Author/s: | 1-Saqib ShahzadAssociate Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan 2-Ishtiaq HussainAssociate Professor, Institute of Education and Research, Kohat University, Kohat, KP, Pakistan. 3-Makhdoom Ali Syed Chairman, Department of Education, University of Kotli, Azad Jammu & Kashmir, Pakistan. | |
Keywords: | Quality Education, Secondary Education, AV Aids, Pedagogy | |
DOI Number: | 10.31703/gssr.2018(III-IV).14 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).14 | |
Page Nos: | 201-211 | |
Volume & Issue: | III-IV | |
Visit Us: |
Effects of Over-Crowded Classes on Teaching Learning Process at Secondary Level in District Nankana Sahib | ||
---|---|---|
Abstract: | The researcher aimed at investigating the effects of overcrowded classes on the teaching learning process at secondary level. By nature, this research study was descriptive so survey research design was employed and a closed ended questionnaire having twenty items related to the research problem were developed on five point Likert’s scale for the teachers (Senior Science Teachers) and the 1 ...Read More | |
Author/s: | 1-Saeed Ahmad PhD Scholar, Department of Education, The University of Lahore, Lahore, Punjab, Pakistan. 2-Muhammad Arshad PhD Scholar, Department of Education, The University of Lahore, Lahore, Punjab, Pakistan 3-Zia Ahmad QamarTeacher, Govt. High School No.1, Haveli Lakha, Okara, Punjab, Pakistan. | |
Keywords: | Overcrowded classes, Teaching Learning Process, Secondary Level. | |
DOI Number: | 10.31703/gssr.2018(III-IV).15 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).15 | |
Page Nos: | 212-227 | |
Volume & Issue: | III-IV | |
Visit Us: |
Construction and Validation of Neurotransmitters Scale | ||
---|---|---|
Abstract: | In this research, we visit literature directed seven steps procedure of scale development and incorporate it in studying dopamine, serotonin, epinephrine and norepinephrine and thus finalized 16 items neurotransmitters scale. We incorporated 6 samples for construction of reliable multi-aspect questionnaire that imitated across the samples. We confirm the content adequacy qualitatively and qua ...Read More | |
Author/s: | 1-Mumtaz Ahmad Assistant Professor, Department of Commerce, The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Asma TahirAssistant Professor, Department of Statistics, Forman Christian College University, Lahore, Punjab, Pakistan 3-Nadeem Sohail Director, Government College University, Faisalabad, Punjab, Pakistan. | |
Keywords: | Neurofinance, Behavioral Finance, Neurotransmitters | |
DOI Number: | 10.31703/gssr.2018(III-IV).16 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).16 | |
Page Nos: | 228-253 | |
Volume & Issue: | III-IV | |
Visit Us: |
A Conceptual Framework on Customer Satisfaction: The Mediating Role of Corporate Image | ||
---|---|---|
Abstract: | This research study is intended to deliver a swift review of what is previously known about customer satisfaction and enhanced understanding of the factors of customer relationship management (CRM) in relation to customer satisfaction. By examining the literature of prior studies, this article requires enhanced understanding of customer satisfaction in international airline industry of Pakistan. T ...Read More | |
Author/s: | 1-Muhammad Salman AzharPhD Scholar, School of Business Management, Universiti Utara Malaysia, Malaysia. 2-Ismail Bin Lebai OthmanAssociate Professor, School of Business Management, Universiti Utara Malaysia, Malaysia. 3-Norzieiriani AhmadSenior Lecturer, School of Business Management, Universiti Utara Malaysia, Malaysia. | |
Keywords: | Customer Satisfaction, Customer Relationship Management, CRM Factors, Corporate Image, Expectancy Disconfirmation Theory (EDT) | |
DOI Number: | 10.31703/gssr.2018(III-IV).17 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).17 | |
Page Nos: | 254-272 | |
Volume & Issue: | III-IV | |
Visit Us: |
Self-efficacy Beliefs of English and Urdu Medium Schools’ Male and Female Teachers | ||
---|---|---|
Abstract: | This research explores the difference in self-efficacy beliefs by gender and language of instruction of teachers. This descriptive study uses survey. The multistage stratified random sampling is employed to choose the sample for the study. The sample comprises 1761 teachers: 880 male and 881 female teachers from 419 primary, middle and high school. Out of 1761 teachers 923 are from English me ...Read More | |
Author/s: | 1-Mahfooz ul HaqSubject Specialist, Department of Education, Bahawal Nagar, Punjab, Pakistan. 2-Ijaz Ahmed TatlahAssistant Professor, Department of Education, University of Education, Lahore, Punjab, Pakistan. 3-Intzar Hussain ButtAssistant Professor, Department of Education, University of Education, Lahore, Punjab, Pakistan. | |
Keywords: | Self-efficacy, Beliefs, Gender, Medium of Instructions | |
DOI Number: | 10.31703/gssr.2018(III-IV).18 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).18 | |
Page Nos: | 273-283 | |
Volume & Issue: | III-IV | |
Visit Us: |
Much of a Muchness? The Role of Gender Similarity in a Relationship between LMX and OCB | ||
---|---|---|
Abstract: | The current study, contextualizes in the higher education context of Pakistan, adopts a gender lens for the relationship of gender similarity with LMX (Leader Member Exchange) and OCB (Organizational Citizenship Behaviors). Also, the study attempts investigation of the moderating effects of gender similarity in the relationship of LMX with OCB. The study adopts a quantitative approach with a cros ...Read More | |
Author/s: | 1-Bushra GhausPhD Scholar, Department of Education, National University of Modern Languages, Islamabad, Pakistan. 2-Ishrat LodhiAssistant Professor, Department of Education, Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan. 3-Muhammad ShakirLecturer, Department of Educational Training, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan. | |
Keywords: | Gender Similarity, LMX and OCB | |
DOI Number: | 10.31703/gssr.2018(III-IV).19 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).19 | |
Page Nos: | 284-308 | |
Volume & Issue: | III-IV | |
Visit Us: |
"For Murder, though have no Tongue, will Speak", Hamlet Speaks for the Contemporary Problems around the Word | ||
---|---|---|
Abstract: | People from different countries reshape and revise Hamlet to suit their situations and alter their personalities accordingly. Hamlet highlights issues in political, moral, social and cultural spheres of a country. Shakespeare’s Hamlet attracts the minds of readers to the extent that they establish a link with their unconscious minds; thus resulting in an empathetic connection between readers, c ...Read More | |
Author/s: | 1-Muhammad Muazzam Sharif Lecturer, Department of English, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. 2-Zubair ShafiqAssistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. 3-Umtul AyeshaLecturer, City District Government Degree College for Women, Peshawar, KP, Pakistan. | |
Keywords: | Hamlet, adaptations, appropriations, Revenge Issues, Globalization, Universal Uniformity and Contemporary Problems. | |
DOI Number: | 10.31703/gssr.2018(III-IV).20 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).20 | |
Page Nos: | 309-319 | |
Volume & Issue: | III-IV | |
Visit Us: |
Changing Climate Patterns and Women Health: An Empirical Analysis of District Rawalpindi Pakistan | ||
---|---|---|
Abstract: | Climate change, the greatest environmental challenge of current era, affects human health badly. Natural hazards such as storms, droughts, excessive rains, floods, droughts and increasing temperature always threaten human health. South Asian rural women bear more household responsibilities than men in terms of fetching water and burning biomass fuel for cooking and heating. To obtain these re ...Read More | |
Author/s: | 1-Tahseen Ajaz PhD Scholar, Department of Economics, Quaid-i-Azam University, Islamabad, Pakistan. 2-Muhammad Tariq MajeedAssistant Professor, Department of Economics, Quaid-i-Azam University, Islamabad, Pakistan. | |
Keywords: | Climate Change, Weather Conditions, Physical health, Womens Health | |
DOI Number: | 10.31703/gssr.2018(III-IV).21 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).21 | |
Page Nos: | 320-342 | |
Volume & Issue: | III-IV | |
Visit Us: |
Corporate Sustainability Practices and Organizational Economic Performance | ||
---|---|---|
Abstract: | Since last decade corporate sustainability has been of great interest to practitioners and researchers, both. Successful implementation of sustainability practices is vital for organizational survival and competitive advantage. Based on institutional theory, this study aims at to enhance understanding regarding the relationship of sustainability practices and corporate performance directly and ind ...Read More | |
Author/s: | 1-Sajid Rahman KhattakAssistant Professor, Institute of Business & Management Sciences, The University of Agriculture, Peshawar, KP, Pakistan. 2-Imran Saeed Lecturer, Institute of Business & Management Sciences, The University of Agriculture, Peshawar, KP, Pakistan. 3-Bilal Tariq Assistant Professor, Department of Management Sciences, COMSAT, Vehari Campus, Vehari, Punjab, Pakistan. | |
Keywords: | Sustainability Practices, Financial and Market Performance, Non-financial Performance, Multiple Mediation | |
DOI Number: | 10.31703/gssr.2018(III-IV).22 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).22 | |
Page Nos: | 343-355 | |
Volume & Issue: | III-IV | |
Visit Us: |
Academic Performance of Students in Mathematics and English: A Case Study of District Malakand, Khyber Pakhtunkhwa, Pakistan | ||
---|---|---|
Abstract: | The present study investigates the major factors associated with academic performance of students in Mathematics and English. The data are collected from matric level students who have passed the 9th class examination in the area of District Malakand, Khyber Pakhtunkhwa, Pakistan through questionnaire. The performance in these two subjects is measured through scores of students in 9th class board ...Read More | |
Author/s: | 1-Dost Muhammad KhanAssistant Professor, Department of Statistics, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. 2-Amjad AliAssistant Professor, Department of Statistics, Islamia College, Peshawar, KP, Pakistan. 3-Inayat Ullah AlamgirAssociate Professor, Department of Statistics, University of Peshawar, Peshawar, KP, Pakistan. Abstract | |
Keywords: | Academic Performance, Chi-square, Student’s achievements, Socioeconomic status, Association | |
DOI Number: | 10.31703/gssr.2018(III-IV).23 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).23 | |
Page Nos: | 356-366 | |
Volume & Issue: | III-IV | |
Visit Us: |
Political Factors and Sectarian Identities in Tribal Areas of Pakistan | ||
---|---|---|
Abstract: | The study titled “political factors and sectarian identities in tribal areas of Pakistan” was carried out in tribal district Kurram under positivistic tools of the data collection. A sample size of 300 respondents was randomly selected with equal proportion of Shia and Sunni from the study universe and questionnaire was used as a tool of data collection. The data was portrayed at uni-vari ...Read More | |
Author/s: | 1-Arshad Khan BangashAssistant Professor, Department of Sociology and Gender Studies, Bacha Khan University, Charsadda, KP, Pakistan. 2-Muhammad Farid M.Phil Sociology, Department of Sociology and Gender Studies, Bacha Khan University, Charsadda, KP, Pakistan. 3-Fariha Bibi PhD Scholar, Department of Rural Sociology, Agriculture University, Peshawar, KP, Pakistan. | |
Keywords: | Sectarianism, State Writ, External Patronage, Militants, Nationalist Political Forces. | |
DOI Number: | 10.31703/gssr.2018(III-IV).24 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).24 | |
Page Nos: | 367-379 | |
Volume & Issue: | III-IV | |
Visit Us: |
Literary Responses to the War on Terror: A Psychological Analysis | ||
---|---|---|
Abstract: | Politics as theory and practice of the power, and the existence of authoritative structures for the governance of a country remains among the staple contents of imaginative literature. The catastrophic incident of 9/11 at the turn of the new millennium has not only impacted the international politics but also resulted in the proliferation of political ideas in the literary writings. Glut productio ...Read More | |
Author/s: | 1-Aisha JadoonAssistant Professor, Department of Humanities, COMSATS University, Islamabad, Pakistan. 2-Samia WasifAssistant Professor, Department of Humanities, COMSATS University, Islamabad, Pakistan. 3-Uzma ImtiazAssistant Professor, Department of Humanities, Fatima Jinnah Women University Rawalpindi, Punjab, Pakistan. Abstract | |
Keywords: | War, Terror, Youth, Tribal Area, Psychological Effects | |
DOI Number: | 10.31703/gssr.2018(III-IV).25 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-IV).25 | |
Page Nos: | 380-388 | |
Volume & Issue: | III-IV | |
Visit Us: |