Contents Volume III Issue II (Spring-2018)
Soft Power and Cultural Diplomacy as Counter-terrorism Measure in Contemporary International Politics | ||||
---|---|---|---|---|
Abstract: | Public diplomacy lies at the heart of modern development of information age and shapes the concept of social and political thought. This paper analysis the concept of soft power vis-a-vis counter terrorism strategy of nation states and discusses the significance of the soft power and public/cultural diplomacy in building image, nation branding and ultimately building a narrative. It will bri ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Noor Fatima Assistant Professor, Department of Politics & IR, International Islamic University,Islamabad,Pakistan.2-Zahid Ali Khan Professor & Dean, Faculty of Social Sciences, Abdul Wali Khan University Mardan, Mardan, KP, Paksitan. | |||
Keywords: | Soft Power, Image, Nation Branding, Public Diplomacy, Cultural Diplomacy | |||
DOI Number: | 10.31703/gssr.2018(III-II).01 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).01 | |||
Page Nos: | 1-20 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Foreign Languages' Planning in the Post-Taliban Afghanistan | ||||
---|---|---|---|---|
Abstract: | This paper analyses the management of foreign languages in the language planning of Afghanistan after the fall of Taliban. The analyses assess the suitability of foreign languages performing developmental and peace-making roles in domains where distribution of power is contested by the Afghan ethnolinguistic groups. Primary data of the paper comes from a questionnaire based survey and follow ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Ayaz Ahmad Lecturer, Department of English,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. 2-Sana Hussan MPhil Scholar (English), Department of English, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Safiullah Research Assistant, Humanity Research Council, Islamabad, Pakistan. | |||
Keywords: | Afghanistan, Foreign Languages, Language Planning, English, French, German, Russian. | |||
DOI Number: | 10.31703/gssr.2018(III-II).02 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).02 | |||
Page Nos: | 21-40 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Socio-Psychological Orientations in English Language Learning: A Study of Graduate Level Students | ||||
---|---|---|---|---|
Abstract: | The study examines socio-psychological orientations of students of technical education (commerce colleges, technology colleges, Technical training institutes, and vocational training institutes) towards the learning of English language. The study emphasizes the social psychological variables of attitude and motivation. In technical education the syllabus of English is different from the insti ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Riaz Lecturer of English Language, Government College of Commerce Lodhran, Punjab, Pakistan. 2-Khalid Kamran Senior Instructor of English, Government Sadiq College of Commerce Bahawalpur, Bahawalpur, Pakistan3-Qaiser Abbas HashmiPhD Scholar (English), Department of English, BZU, Multan, Punjab, Pakistan. | |||
Keywords: | ESL, EFL, Attitude, Integrative Motivation, Instrumental Motivation | |||
DOI Number: | 10.31703/gssr.2018(III-II).03 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).03 | |||
Page Nos: | 41-54 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Terrorist Incidents and Trade | ||||
---|---|---|---|---|
Abstract: | Employing a trade flow data from 1990 to 2013 within 50 countries, this study estimates terrorism effects on trade. The trading countries are grouped as trading partners (a) within developing countries (i.e. South-South), (b) within developed countries (North-North) or (c) within developed and developing countries (i.e. North-South). The analysis shows that all the standard gravity-type varia ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Zahoor Ul HaqProfessor & Dean, Department of Economics, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Zia Ullah Assistant Professor, Department of Hospitality and Tourism Management, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Javed Iqbal Assistat Professor, Department of Economics, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Terrorism incidents, War Against Terrorism, South-South Trade, North-North | |||
DOI Number: | 10.31703/gssr.2018(III-II).04 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).04 | |||
Page Nos: | 55-70 | |||
Volume & Issue: | III-II | |||
Visit Us: |
National Plan for Devolution of Power under 18th Amendment: Challenges for Government in the New Pakistan | ||||
---|---|---|---|---|
Abstract: | History of the politics of agitation and protest indicate that political agitation has always been converted from any point to the issue of provincial autonomy in Pakistan. The case of Pakistan Tehrik-E-Insaf (PTI), on alleged rigging after the general elections of 2013 also suggests that the protest after general elections 2018 would at last be transformed from rigging to demanding the redre ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Sajida Begum Assistant Professor, Department of Political Science & IR, Minhaj University, Lahore, Punjab, Pakistan. 2-Muhammad Imran AshrafAssistant Professor, Department of IR, National Defense University, Islamabad, Pakistan. 3-Waseem Ishaque Assistant Professor, Department of IR, National Defense University, Islamabad, Pakistan. | |||
Keywords: | Federalism, Provincial Autonomy, 18th Amendment, Challenges, New Pakistan | |||
DOI Number: | 10.31703/gssr.2018(III-II).05 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).05 | |||
Page Nos: | 71 - 80 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Effects of Integrated lessons on Learning Urdu Language Skill of Students at Primary Level | ||||
---|---|---|---|---|
Abstract: | The study explores the effectiveness of integrated and traditional instruction method in developing reading and writing skills in Urdu language at primary level. As an experimental study it used Pretest, post-test and control group design in finding these effects. The researcher developed integrated instruction model for Urdu language by combining contents of Urdu and Islamic Studies by adopt ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Naseem Zaidi PhD Scholar (Education), Department of Education, National University of Modern Languages, Islamabad, Pakistan.2-Sufiana Khatoon Professor & Dean of Social Sciences, National University of Modern Languages Islamabad, Pakistan. | |||
Keywords: | Integrated lesson, Integrated Instruction primary level, students, Effectiveness, traditional instruction | |||
DOI Number: | 10.31703/gssr.2018(III-II).06 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).06 | |||
Page Nos: | 81-98 | |||
Volume & Issue: | III-II | |||
Visit Us: |
The Role of Socio-Economic Factors in Earning of Women in Education Sector District Peshawar (Khyber Pakhtunkhwa) | ||||
---|---|---|---|---|
Abstract: | This paper overviews socio-economic factors as determinants of working women earnings in education department of district Peshawar Khyber Pakhtunkhwa. For this purpose, a primary data was collected through a structured questionnaire from 126 working females in September, 2017. Multinomial logistic regression technique has been used for the estimation of results. The main findings of the study ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Fazli Qadir PhD Scholar (Economics), Preston University, Kohat, Islamabad Campus, Pakistan.2-Muhammad Tariq Assistant Professor, Department of Economics, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Jehangir Assistant Professor, IBL, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Multinomial Logistic Model, Education Sector, Working Women Earnings | |||
DOI Number: | 10.31703/gssr.2018(III-II).07 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).07 | |||
Page Nos: | 99-109 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Evaluation of Chemistry Curriculum at Secondary Level and Objectives of National Curriculum of Chemistry 2006 | ||||
---|---|---|---|---|
Abstract: | The study evaluates chemistry curriculum at the secondary level. Chemistry is the science subject which help in technological advancement. It deals with the study of composition, structure, properties, and different changes which take place in matter. There are different careers in chemistry such as in food processing, industries, health etc. The progress of any country depends on the achieve ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Batool Fatima M.Phil Scholar (Education), Department of Education, University of Haripur, KP, Pakistan. 2-Umbreen Ishfaq Assistant Professor, Department of Education, University of Haripur, KP, Pakistan. 3-Tehseen Tahir Assistant Professor, Department of Education, University of Haripur, KP, Pakistan. | |||
Keywords: | Curriculum Objectives, Evaluate, Global needs | |||
DOI Number: | 10.31703/gssr.2018(III-II).08 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).08 | |||
Page Nos: | 110 - 130 | |||
Volume & Issue: | III-II | |||
Visit Us: |
An Analysis of Insurgency in Afghanistan (2001 - 2016) | ||||
---|---|---|---|---|
Abstract: | Afghanistan has been wrapped in insurgency since the Russian withdrawal in 1979, followed by civil war. The emergence of Taliban to power with their self-styled type of imposition of Islamic law compelled the great powers to interfere in the internal affairs of Afghanistan. September 2001 was a turning point in the history of Afghanistan as the NATO forces made their entry under the garb of s ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Tariq PhD (Political Science), Department of District Education, Mardan, KP, Pakistan.2-Manzoor Khan AfridiAssistant Professor & HoD, Department of Politics and IR, International Islamic University, Islamabad, Pakistan.3-Ahmed Saeed MinhasPhD Scholar (IR), School of Politics and IR, Quaid-e-Azam University, Islamabad, Pakistan. | |||
Keywords: | Insurgency, Taliban, Afghanistan, Threats | |||
DOI Number: | 10.31703/gssr.2018(III-II).09 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).09 | |||
Page Nos: | 131-145 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Failure in the English Subject in Government High Schools for Boys in District Mardan, Khyber Pakhtunkhwa Pakistan. | ||||
---|---|---|---|---|
Abstract: | This descriptive study investigates the failure in the English subject to find out the causes of failure in the English subject in Government High Schools for Boys in district Mardan, so viable suggestions to overcome the failure rate in the English subject in district Mardan, KP Pakistan are proposed. The population of this research is all public high Schools of district Mardan, which were 3 ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Niamat Shah PhD Scholar (Education), Sarhad University of Science & Information Technology, Peshawar, KP, Pakistan.2-Niaz Muhammad AijazAssistant Professor and HoD, Department of Education, Sarhad University of Science & Information Technology, Peshawar, KP, Pakistan.3-Muhammad Idris Assistant Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP Pakistan. | |||
Keywords: | Failure, English Subject, Government High Schools, Mardan District | |||
DOI Number: | 10.31703/gssr.2018(III-II).10 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).10 | |||
Page Nos: | 146-158 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Religious Education: Teachers Perspective on Girls | ||||
---|---|---|---|---|
Abstract: | This paper identifies and investigates the general perceptions of public sector teachers of both urban and rural localities regarding girl’s religious education. This research also explores the reasons for those perceptions through understanding the personal experiences of teachers with girls who were going to get religious education. To get the deep insight of the phenomena ethnographic me ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Samreen Mehmood PhD Scholar (Education), Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Abdul Ghaffar Assistant Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Amir Zaman Assistant Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Madrasah education, Religious schools, Ethnography | |||
DOI Number: | 10.31703/gssr.2018(III-II).11 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).11 | |||
Page Nos: | 159-167 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Classroom Observation: Linking Teacher Evaluation and Professional Development in TESOL | ||||
---|---|---|---|---|
Abstract: | This study examines the impact of increasingly challenging nature of classroom observation as part of teacher evaluation in English Language Teaching (ELT). This paper highlights the complex nature of evaluative classroom observation systems in various educational contexts. It also considers various issues that embody the challenging nature of classroom observation and teacher evaluation in c ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Sayyed Rashid ShahLecturer in English, English Language Institute, King Abdul-Aziz University, Jeddah, Saudi Arabia. 2-Roohul Amin Assistant Professor, Department of English, Gomal University, Dera Ismail Khan, KP, Pakistan. 3-Hussain Ahmad Lecturer in English, English Language Institute, King Abdul-Aziz University, Jeddah, Saudi Arabia. | |||
Keywords: | Teacher Professionalism, Professional Development, Classroom Observation, Teacher Evaluation | |||
DOI Number: | 10.31703/gssr.2018(III-II).12 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).12 | |||
Page Nos: | 168-195 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Comparative Analysis of the Scholars Perception about Research in Public and Private Universities in Pakistan | ||||
---|---|---|---|---|
Abstract: | The base of a successful university in providing quality education and practical knowledge for improving the lives of the youths in terms of social, economical and intellectual development are only possible through promoting research culture. Research conduct and writing is the most important tool for identifying remedial recommendations for education and related problems. This research prese ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Nasrullah Khan Assistant Professor, Department of Education, The University of Poonch - SC Kahuta, AJK. 2-Niaz Mohammad AaijazAssistant Professor & HoD, Department of Education, Sarhad University of Science & Information Technology, Peshawar, KP, Pakistan.3-Mohammad Idris Assistant Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Comparison, Public & Private, University, Thesis, Research Process | |||
DOI Number: | 10.31703/gssr.2018(III-II).13 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).13 | |||
Page Nos: | 196-211 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Performance Evaluation of Mutual Funds: A Data Envelopment Analysis | ||||
---|---|---|---|---|
Abstract: | This study conducts a regression analysis between the efficiency scores and the explanatory variables. Data was collected for explanatory variables like age of the mutual fund, size of fund family, number of funds in funds family, and volatility (beta). As this study used input oriented model, mutual funds were categorized and relatively evaluated on the basis of similar outcomes and inputs c ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Romana Bangash Assistant Professor, Department of Management Sciences, Institute of Management Sciences, Peshawar, KP, Pakistan.2-Arif Hussain Assistant Professor, IBL, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. 3-Muhammad Hassan AzharMS Scholar (Management Sciences), Institute of Management Sciences, Peshawar, KP, Pakistan. | |||
Keywords: | Performance Evaluation, Mutual Funds, Data Envelopment Analysis | |||
DOI Number: | 10.31703/gssr.2018(III-II).14 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).14 | |||
Page Nos: | 212-236 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Relation of Occupational Stress and Job Satisfaction: A Study of Secondary School Heads in Khyber Pakhtunkhwa, Pakistan | ||||
---|---|---|---|---|
Abstract: | This paper examines the relationship between occupational stress and job satisfaction among secondary-school-heads in the province of Khyber Pakhtunkhwa. A sample of only 402 secondary-school-heads (Male n = 260, Female n = 142) was selected with the help of multistage sampling technique. A descriptive and correlative design was employed. Two standardized tools were employed i.e., "Occupation ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Qaiser Suleman PhD Scholar (Education), Institute of Education & Research, Kohat University of Science & Technology, Kohat, Pakistan. 2-Ishtiaq Hussain Associate Professor, Institute of Education & Research, Kohat University of Science & Technology, Kohat, Pakistan. 3-Saib Shehzad Associate Professor, Department of Education, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Relationship; Occupational Stress; Job Satisfaction; SecondarySchool-Heads | |||
DOI Number: | 10.31703/gssr.2018(III-II).15 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).15 | |||
Page Nos: | 237-272 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Curriculum of Mathematics in Pakistan and International Standards: A Comparative Study | ||||
---|---|---|---|---|
Abstract: | Curriculum which is considered as the main tool education cannot remain the same endlessly. With the expansion of spectrum of knowledge, upgrading of the curriculum is needed with the passage of time. It is nevertheless, the timely updates and restructuring of curriculum can enhance the standard of education. It is therefore, change in curriculum and comparative analysis of the curriculum has ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Hafiz Mohammad Ather KhanAssistant Professor, Department of Educational Training, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.2-Muhammad Tahir Khan FarooqiAssistant Professor, Department of Educational Research and Assessment, University of Okara, Punjab, Pakistan.3-Shahid Mehmood PhD Scholar (Education), Department of Educational Research and Assessment, University of Okara, Okara, Punjab, Pakistan. | |||
Keywords: | Curriculum, Mathematics | |||
DOI Number: | 10.31703/gssr.2018(III-II).16 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).16 | |||
Page Nos: | 273-300 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Empowered Leadership and Employee Outcomes: Mediating Role of Employee Engagement | ||||
---|---|---|---|---|
Abstract: | Drawing on empowerment literature and intrinsic motivation, this study examines the relationship of empowering leadership and employee outcomes (service performance and organizational citizenship behavior; OCB), along with mediating role of employee engagement. Based upon data of 970 officer level employees working in banking industry of Pakistan, hierarchical regression results demonstrated ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Usman Ghani PhD Scholar (LMS), National Defence University, Islamabad, Pakistan2-Muhammad Tahir MasoodProfessor, Department of Management Sciences, University of Wah, Wah Cantt. Punjab, Pakistan.3-Zia Ur RehmanAssistant Professor, LMS Department, National Defence University, Islamabad, Pakistan. | |||
Keywords: | Empowering Leadership, Employee Engagement, Service Performance, OCB, Banking Sector of Pakistan | |||
DOI Number: | 10.31703/gssr.2018(III-II).17 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).17 | |||
Page Nos: | 301-318 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Fear Appeals Reinforcement in Social Marketing and Inducement of Behavioral Change | ||||
---|---|---|---|---|
Abstract: | Pakistan is signatory of Sustainable Development Goals (SDGs) where promoting good health is at the heart of achieving various goals. Social marketing has earned its credit worthiness quite convincingly in influencing behavior change. It is, however, pertinent to see nature of the challenges that social marketing program tend to address are quite complex and each social problem need to size u ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Farooq Ahmad PhD Scholar (Management Sciences), International Islamic University, Islamabad, Pakistan. 2-Muhammad Kamran Naqi KhanDean, Hamdard Institute of Management Sciences, Hamdard University Islamabad Campus, Pakistan.3-Shazia Hassan Assistant Professor, School of Leadership Studies, National Defense University, Islamabad, Pakistan. | |||
Keywords: | Participatory Paradigm, Fear Appeals, Systematic Interaction, Social Marketing | |||
DOI Number: | 10.31703/gssr.2018(III-II).18 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).18 | |||
Page Nos: | 319-342 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Cost Effectiveness of Teachers Working at Government and Private Colleges | ||||
---|---|---|---|---|
Abstract: | The paper analyses cost and effectiveness of academic staff working at government and private colleges district Bahawalpur. Therein, it focuses, (a) comparison of cost between private and Government Colleges, (b) finding the sector which readily adopts new trends in education through costeffectiveness, (c) evaluates the use of resources in government and private college in terms of quality ef ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Tahir Khan FarooqiAssistant Professor, Department of Educational Research and Assessment, University of Okara, Okara, Punjab, Pakistan2-Hafiz Muhammad Ather KhanAssistant Professor, Department of Educational Training, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.3-Ghulam Qambar PhD Scholar(Education), Department of Educational Research and Assessment, University of Okara, Okara, Pakistan, Pakistan. | |||
Keywords: | Government, Private, College, Cost Effectiveness, College Teachers | |||
DOI Number: | 10.31703/gssr.2018(III-II).19 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).19 | |||
Page Nos: | 343-355 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Prospects of Federalism in Pakistan | ||||
---|---|---|---|---|
Abstract: | Federalism is created by a state having heterogeneous population with a desire to have provisions for adequate distribution of economic resources within a democratic form of government. The economic interaction is usually guaranteed by the constitutional arrangement of the land. The desire for the creation of a federation may be the economic interaction, interdependence on each other by the C ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Tariq PhD (Political Science), Department of District Education, Mardan, KP, Pakistan. 2-Muhammad Shoaib MalikAssistant Professor, Department of Pakistan Studies, National University of Modern Languages, Islamabad, Pakistan.3-Ghulam Qumber Deputy Director, Research and Publications ISSRA National Defence University, Islamabad, Pakistan. | |||
Keywords: | Federalism, Units, Constitution, Council of Common Interest | |||
DOI Number: | 10.31703/gssr.2018(III-II).20 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).20 | |||
Page Nos: | 356-368 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Causes of Teacher's Favoritism and Its Effects on the University Students: A Case Study | ||||
---|---|---|---|---|
Abstract: | This study aims at exploring and examining the causes of teacher's favoritism and its effects on the university students. Quantitative tools are applied to collect data for the study and to check its reliability. The results of the data reveal that the teachers favor the students on the basis of gender, race, area, similar political ideology and family/blood relation. The study also indicates ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Amjid Ali Assistant Professor, Department of Statistics, Islamia College, Peshawar, KP, Pakistan.2-Dost Muhammad KhanAssistant Professor, Department of Statistics, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Mujeeb Hussain PhD Scholar (Statistics), Department of Statistics Islamia College, Peshawar, KP, Pakistan. | |||
Keywords: | Teacher‟s Favoritism, Causes, Effects, Semester System, University Students | |||
DOI Number: | 10.31703/gssr.2018(III-II).21 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).21 | |||
Page Nos: | 369-384 | |||
Volume & Issue: | III-II | |||
Visit Us: |
The Politics of Voice in the Stereotypical Representation of the Pashtun: A Critical Study of Khaled Hosseini’s Novels | ||||
---|---|---|---|---|
Abstract: | The current study is an attempt to critically analyze the role and politics of voice in Khaled Hosseini's The Kite Runner and A Thousand Splendid Suns in terms of categorical and stereotypical representation of the Pashtuns. It is a critical discourse study (Norman Fairclough, 1989, 2018) of the selected data. Moreover, the data is viewed from the perspective of critical discourse studies. Th ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Rab Nawaz KhanAssistant Professor, Department of English, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan2-Abdul Waheed QureshiAssistant Professor, Department of English, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan | |||
Keywords: | The Politics of Voice, Discource, Representation, Categorization, Stereotyping, Critical Stylists | |||
DOI Number: | 10.31703/gssr.2018(III-II).22 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).22 | |||
Page Nos: | 385-399 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Wh-Movement Pattern in the Spoken Discourse of Teachers: A Syntactic Analysis | ||||
---|---|---|---|---|
Abstract: | This study investigates the syntactic structures of spoken discourse of teachers in academic discourse. The knowledge of syntactic structure of a language helps in understanding the spoken discourse. So, the study identifies the wh-Movement in the syntactic structures of teachers in English classroom sessions. The data was collected from two universities of Federal government, Pakistan. The ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Seleem MPhil. Scholar (English), Department of Humanities, Air University, Islamabad, Pakistan.2-Fatima Alam KhanIndependent Researcher (English), Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Aleena Zaman Graduate Scholar (English), Department of English, National University of Modern Languages, Islamabad, Pakistan. | |||
Keywords: | Academic Discourse, Classroom, Minimalism, Spoken Language, Syntactic Structures, Wh-Movement | |||
DOI Number: | 10.31703/gssr.2018(III-II).23 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).23 | |||
Page Nos: | 400-420 | |||
Volume & Issue: | III-II | |||
Visit Us: |
The Role of Peace Process in Mitigating the Trust-Deficit in PakAfghan Bilateral Relations. | ||||
---|---|---|---|---|
Abstract: | The history of Pak-Afghan relations is dominated more by conflicts then by cooperation since emergence of Pakistan. In the ongoing pattern of peace process, it is proposed that Pakistan should pave the way to bring the Taliban on negotiation table for peace and stability in Afghanistan. The recent steps taken in the form of different Confidence Building Measures show flurry of diplomatic rela ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Huma Qayum PhD Scholar, Department of Politics and IR, Islamic International University, Islamabad, Pakistan.2-Nargis Zaman Lecturer, Department of Political Science, Women University Mardan, Mardan, KP, Pakistan.3-Syed Ali ShahAssistant Professor, Department of Pakistan Studies, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Trust-deficit, Peace Process, Pakistan, Afghanistan, High Peace Council, Reconciliation | |||
DOI Number: | 10.31703/gssr.2018(III-II).24 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).24 | |||
Page Nos: | 421-438 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Language Learning Strategy Use and English Language Proficiency | ||||
---|---|---|---|---|
Abstract: | The present study has tried to probe the relationship between English language proficiency and the use of language learning strategies. The 450 participants, who were MA English final year/semester students, were taken from 6 different universities of the two provinces (Punjab and Khyber Pukhtunkhwa) of Pakistan. The 50 item Strategy Inventory for Language Learning (SILL) was delivered to all ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Akbar Ali Assistant Professor, Department of English, Hazara University, Mansehra, KP, Pakistan. 2-Aleena Zaman Graduate Scholar (English), Department of English, National University of Modern Languages, Islamabad, Pakistan.3-Fatima Alam KhanIndependent Researcher (English), Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Learning | |||
DOI Number: | 10.31703/gssr.2018(III-II).25 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).25 | |||
Page Nos: | 439-453 | |||
Volume & Issue: | III-II | |||
Visit Us: |
Transformational Leadership and Job Satisfaction: A Confirmatory Study in the Banking Sector of Pakistan | ||||
---|---|---|---|---|
Abstract: | The main purpose of the study was to identify TL 's effect on employees' JS Crosssectional research design was selected for the study. Study participants were 177 employees from forty-one (41) private banks of district Swat. The instrument used for the study were Multifactor Leadership Questionnaire (MQL) Form 6 developed by (Avolio and Bass, 1990), TL scale developed by Hartog, De Hoogh, an ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Atiatullah M.Phil ScholarDepartment of Management Studies, University of Malakand, KP, Pakistan.2-Nazim AliAssistant Professor,Department of Management Studies,University of Malakand, KP, Pakistan. 3-Zahid AliLecturer, Department of Management Studies,University of Malakand, KP, Pakistan. | |||
Keywords: | Job Satisfaction; Transformation al Leadership, and Private Banking Sector | |||
DOI Number: | 10.31703/gssr.2018(III-II).26 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).26 | |||
Page Nos: | 454-471 | |||
Volume & Issue: | III-II |
Explore the Role of Educational Heads Regarding Secondary Schools: Perspective of Problems, Difficulties and Issues | ||||
---|---|---|---|---|
Abstract: | Explore the Role of Educational Heads Regarding Secondary Schools: Perspective of Problems, Difficulties and Issues Syed Shafqat Ali Shah* Waqar Un Nisa Faizi† Abdul Majeed Khan‡ Education is a positive endeavor and a financial expenditure; generally considered to be a kind of training for life. The key objectives were (a) to examine the administrative problems of secondary school heads ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Syed Shafqat Ali ShahAssistant Professor, Department of Education, University of Gujrat, Gujrat, Punjab, Pakistan.2-Waqar Un Nisa FaiziAssistant Professor, Department of Education, Islamia College Peshawar, KP, Pakistan.3-Abdul Majeed KhanAssistant Professor, Department of Education, University of Sargodha Mianwali Campus, Punjab, Pakistan. | |||
Keywords: | Educational Heads, Administration, Problems | |||
DOI Number: | 10.31703/gssr.2018(III-II).27 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2018(III-II).27 | |||
Page Nos: | 472-481 | |||
Volume & Issue: | III-II |
Developmentalism and CPEC: A Study of Challenges | ||||
---|---|---|---|---|
