Contents Volume IV Issue I (Winter-2019)
The Portrayal of Piggy's Mind in Lord of the Flies in the Light of Ghazalian Theory of Soul and Freudian Psychoanalysis | ||
---|---|---|
Abstract: | This study inquires into the intricacies of the human mind, as portrayed through the character of Piggy in William Golding’s Lord of the Flies. For an in depth analysis, the theoretical framework of Ghazali (1058-1111) and Freud (1856-1939) is used. The study has adapted Attride Sterling’s (2001) model of textual data analysis. This analysis, inside the parameters of the selected theories, ...Read More | |
Author/s: | 1-Shumaila MazharAssistant Professor, Department of English, Sardar Bahadur Khan Women University Quetta, Balochistan, Pakistan.2-Mehwish MalghaniAssistant Professor,Department of English,Sardar Bahadur Khan Women University Quetta, Balochistan, Pakistan.3-Shabana AkhtarAssistant Professor, Department of Pakistan Studies, Sardar Bahadur Khan Women University, Quetta, Balochistan, Pakistan. | |
Keywords: | Psychoanalysis, Unconscious, Conscience, Soul | |
DOI Number: | 10.31703/gssr.2019(IV-I).01 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).01 | |
Page Nos: | 1-7 | |
Volume & Issue: | IV-I | |
Visit Us: |
Economic Issues and Ethical Journalism in Pakistan: Prospects and Challenges | ||
---|---|---|
Abstract: | Journalists are expected to perform truthfully and ethically which contributes to the strengthening of democracy by sharing reliable information. However, the political economy of media suggests that political and economic elites use the media for their vested interests. Politicians and media owners exploit working journalists. Journalists are not well paid, and they are forced to do unethica ...Read More | |
Author/s: | 1-Malik AdnanAssistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Arshad AliAssistant Professor, Center for Media and Communication Studies,University of Gujrat, Punjab, Pakistan.3-Shahbaz AslamPhD Scholar,Faculty of Media and Communication Studies, University of Central Punjab, Lahore, Punjab, Pakistan. | |
Keywords: | Local Journalism, Journalists Issues, Economic Pressures | |
DOI Number: | 10.31703/gssr.2019(IV-I).02 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).02 | |
Page Nos: | 8-15 | |
Volume & Issue: | IV-I | |
Visit Us: |
Impact of Globalization on National Security | ||
---|---|---|
Abstract: | National security now-a-days is a much broader and comprehensive concept which apart from military security takes into account all dimensions affecting human security with inclusive consideration to all Elements of National Power of a Nation State. Similarly, globalization means interdependence, advancing integration, and homogenization of the world. Globalization has assumed profound power t ...Read More | |
Author/s: | 1-Waseem IshaqueAssistant Professor, Department of International Relations, National Defence University, Islamabad, Pakistan.2-Muhammad Zia ur RehmanAssistant Professor, Department of Leadership and Managment Studies,National Defence University, Islamabad, Pakistan.3-Noor FatimaAssistant Professor,Department of Politics and International Relations, International Islamic University, Islamabad, Pakistan. | |
Keywords: | Globalization, National Security, Interdependence, Interconnectivity | |
DOI Number: | 10.31703/gssr.2019(IV-I).03 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).03 | |
Page Nos: | 16-22 | |
Volume & Issue: | IV-I | |
Visit Us: |
Linguistic Variations across Disciplines: A Multidimensional Analysis of Pakistani Research Articles | ||
---|---|---|
Abstract: | The current research explores the linguistic identity of Pakistani Academic writing register of Research Articles. Previous quantitative works on Pakistani academic writing have been insufficient due to unrepresentative data and lack of internal and external comparison. This study discovers the language of Pakistani research articles as an academic writing register by investigating the stati ...Read More | |
Author/s: | 1-Aniqa RashidAssistant Professor, National University of Modern Languages Faisalabad, Punjab, Pakistan. 2-Muhammad Asim MahmoodProfessor, Government College University Faisalabad, Punjab, Pakistan. | |
Keywords: | Pakistani English, Register Variation, Research Articles, Academic Writing, Multidimensional Analysis | |
DOI Number: | 10.31703/gssr.2019(IV-I).04 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).04 | |
Page Nos: | 23-33 | |
Volume & Issue: | IV-I | |
Visit Us: |
The Development of Islamic Finance and Fostering the Influence of Moral Values and Personal Factors in Investment Decision | ||
---|---|---|
Abstract: | Since the reform movement of the Muslim World from the midnineteenth century, many Islamic Financial institutions have been established. Subsequently, in 2001 the first Islamic banking policy was issued by the State bank of Pakistan and thereafter, Pakistan has faced many commercial, accountability and regulatory challenges in transforming the economy into an Islamic Economy. In this study, we ...Read More | |
Author/s: | 1-Romana Bangash Institute of Management Sciences, Hayatabad, Peshawar, KP, Pakistan.2-Zeeshan Zeb KhattakAssistant Professor,Institute of Business Studies,Kohat University of Science & Technology, Kohat, KP, Pakistan.3-Hanana KhanLecturer,Department of Economics,Kohat University of Science & Technology, Kohat, KP, Pakistan. | |
Keywords: | Islamic Economy, Moral Factors, Behavioral Finance, Investment | |
DOI Number: | 10.31703/gssr.2019(IV-I).05 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).05 | |
Page Nos: | 34-41 | |
Volume & Issue: | IV-I | |
Visit Us: |
Corporate Social Responsibility Performance, State Ownership and Executive Compensation: Empirical Evidence from China | ||
---|---|---|
Abstract: | This analysis focus corporate social responsibility and executive compensation in China and also tests the relationship between state possession and executive compensation in presence of CSR. The estimated results confirm our hypotheses true in the selected sample of 2011 to 2014 of China. The firms with high CSR performances positively moderate the previously negative or no relationship bet ...Read More | |
Author/s: | 1-Abdur RaufAssistant Professor,Department of Economics,Abbottabad University of Science and Technology, Abbottabad, KP, Pakistan.2-Kashif AminAssistant Professor,Department of Management Sciences,Qurtuba University, Peshawar, KP, Pakistan. 3-Zafar SaleemAssistant Professor, Mohi-ud-Din Islamic University, AJK, Pakistan. | |
Keywords: | CSR Performance; Executive Compensation; StateOwnership; Agency Theory; China | |
DOI Number: | 10.31703/gssr.2019(IV-I).06 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).06 | |
Page Nos: | 42-52 | |
Volume & Issue: | IV-I | |
Visit Us: |
Professionalism as a Moral Code of Secondary School Teachers | ||
---|---|---|
Abstract: | Teachers are given a moral code and expected to follow the ethics while working in institutions. Monitoring authorities are responsible for observing the school teachers’ enactment of the professional code and take action against delinquents. The present study investigates professionalism as a moral code of secondary school teachers by a survey of their perceptions. A questionnaire and obse ...Read More | |
Author/s: | 1-Naseer Ahmad ShahidPhD Scholar,Department of Education, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Nasreen AkhterAssistant Professor,Department of Education, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Shahzadi Iqra Naz MalikPhD Scholar, Department of Education, The Islamia University of Bahawalpur,Punjab, Pakistan. | |
Keywords: | Professionalism, Moral Code, Teachers’ Insight, Teachers’ Practices, Secondary School Teachers | |
DOI Number: | 10.31703/gssr.2019(IV-I).07 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).07 | |
Page Nos: | 53-60 | |
Volume & Issue: | IV-I | |
Visit Us: |
A Comparative Exploration of the Effect of Differentiated Teaching Method vs. Traditional Teaching Method on Students Learning at A level | ||
---|---|---|
Abstract: | This study explores the effect of differentiated teaching method vs. traditional teaching method on students’ learning at ‘A’ level. It is an experimental research, conducted in Aitchison College. By applying simple random sampling technique, 70 students are selected as a sample from the population. Pre-test and post-test are conducted for data collection. Research investigates, how diff ...Read More | |
Author/s: | 1-Muhammad KamranPhD Scholar, The University of Lahore, Punjab, Pakistan.2-Namra MunirAssistant Professor, Department of Education,The University of Lahore, Punjab, Pakistan.3-Rashid Minas WattooAssistant Professor, Department of Education,The University of Lahore, Punjab, Pakistan. | |
Keywords: | Differentiated Teaching Method, Traditional Teaching Method, Students’ Learning, Physics | |
DOI Number: | 10.31703/gssr.2019(IV-I).08 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).08 | |
Page Nos: | 61-66 | |
Volume & Issue: | IV-I | |
Visit Us: |
Incorporation of Peace Education in Existing Secondary Level Curriculum and Teachers Practice | ||
---|---|---|
Abstract: | Peace education is a new discipline which is being introduced in the existing curriculum in the world. Peace education is mandatory for reducing violence and developing positive thinking. The major aim of this study was to examine the need of peace education and to investigate the perception of teachers for incorporating peace education in existing curriculum at Secondary level. The study was ...Read More | |
Author/s: | 1-Basharat Ali KhanPhD Scholar,Department of Education, International Islamic University, Islamabad, Pakistan.2-Azhar MahmoodAssociate Professor, Department of Education, International Islamic University, Islamabad, Pakistan.3-Wajeeha AurangzebAssistant Professor, Department of Education, NUML, Islamabad, Pakistan. | |
Keywords: | Peace Education, Teachers, Curriculum, Secondary | |
DOI Number: | 10.31703/gssr.2019(IV-I).09 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).09 | |
Page Nos: | 67-74 | |
Volume & Issue: | IV-I | |
Visit Us: |
Effect of Working Capital Management on Firm Performance: The Role of Ownership Structure | ||
---|---|---|
Abstract: | Current study investigates the effect of working capital management on firm performance with the moderating role of ownership structure. A random sample of 77 firms for the period 2011-2015 was selected. By using fixed effect model the study demonstrated statistically significant negative relationship of leverage, average collection period and quick ratio on firm performance, while current rat ...Read More | |
Author/s: | 1-Shams ur RahmanAssistant Professor, IBMS, The University of Agriculture, Peshawar, KP, Pakistan.2-Khurshed IqbalAssistant Professor,Department of Business Administration, Iqra National University, Peshawar, KP, Pakistan.3-Aamir NadeemAssistant Professor,Department of Management Sciences, City University of Science and Information Technology, Peshawar, KP, Pakistan. | |
Keywords: | Working Capital Management, Firm Performance, Ownership Structure | |
DOI Number: | 10.31703/gssr.2019(IV-I).10 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).10 | |
Page Nos: | 75-83 | |
Volume & Issue: | IV-I | |
Visit Us: |
Keats and Faiz: The Introverts, the Philocalist Kinsmen and the State of Cyclothymia | ||
---|---|---|
Abstract: | Of personality theories, one of the major traits is introversion which makes people self-oriented. Introverts are more focused on their emotions, thoughts and moods. The present paper examines the reflection of Jung’s concept of personality theory in the poetry of John Keats and Faiz Ahmad Faiz; the major romantic poets of two diverse literary traditions. Both poets are primarily concerned w ...Read More | |
Author/s: | 1-Ali NaqiPhD Scholar, Foundation University Islamabad, Pakistan2-Aisha JadoonAssistant Professor,Department of Humanities,COMSATS University Islamabad, Pakistan.3-Uzma ImtiazAssistant Professor, Department of English, Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan. | |
Keywords: | Beauty, Faiz, Introversion, Keats, Symbols | |
DOI Number: | 10.31703/gssr.2019(IV-I).11 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).11 | |
Page Nos: | 84-89 | |
Volume & Issue: | IV-I | |
Visit Us: |
Impact of Trade Liberalization on the Industry Wages in Pakistan (1995 — 2015) | ||
---|---|---|
Abstract: | The paper estimates the effects of trade reforms on workers' earnings in Pakistan's manufacturing sector during 1995-2015, employing data from 14 rounds of the Pakistan Labour Force Survey. OLS technique has been used for estimation and separate analysis for workers engaged in informal manufacturing activities is also undertaken. The results indicate that a tariff fall on intermediate products ...Read More | |
Author/s: | 1-Umer KhalidPhD Scholar, School of Economics,Quaid-i-Azam University, Islamabad, Pakistan. | |
Keywords: | Trade Liberalization, Wages, Input/ Output Tariffs | |
DOI Number: | 10.31703/gssr.2019(IV-I).12 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).12 | |
Page Nos: | 90-99 | |
Volume & Issue: | IV-I | |
Visit Us: |
Media Imperialism and Cultural Dissatisfaction: A Case Study of Undergraduate Students in Islamabad | ||
---|---|---|
Abstract: | The objective of the research was to dig out the effects of exposure to western television channels among the undergraduate students in Islamabad on their cultural dissatisfaction. The extent of dissatisfaction about Pakistani culture and positive assumptions in favor of western culture was noted. A convenient sampled survey with equal representation of male and female gender was applied. It ...Read More | |
Author/s: | 1-Farrukh NazirPhD Scholar, Center for Media and Communication Studies, University of Gujrat, Punjab, Pakistan. 2-Arshad AliAssistant Professor, Center for Media and Communication Studies, University of Gujrat, Punjab, Pakistan. | |
Keywords: | Assumption, Cultural Dissatisfaction, Media Imperialism, Undergraduate Students | |
DOI Number: | 10.31703/gssr.2019(IV-I).13 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).13 | |
Page Nos: | 100-107 | |
Volume & Issue: | IV-I | |
Visit Us: |
Digital Literacy Effect on the Academic Performance of Students at Higher Education Level in Pakistan | ||
---|---|---|
Abstract: | The purpose of current study was to explore the effect of digital literacy on academic performance of the students at higher education level. The study was mixed method and data were gathered with a questionnaire and semistructured interviews. The validity and reliability of the scales were ensured through experts' opinion, pilot testing and Croanbach Alpha score. The population comprised the ...Read More | |
Author/s: | 1-Qaisar AbbasPhD Scholar,Department of Education, GC University Faisalabad, Punjab, Pakistan.2-Shafqat HussainAssociate Professor, Department of Education,GC University Faisalabad, Punjab, Pakistan.3-Shafqat RasoolAssistant Professor, Department of Education, GC University Faisalabad, Punjab, Pakistan. | |
Keywords: | Digital Literacy, Academic Performance, Higher Education Level | |
DOI Number: | 10.31703/gssr.2019(IV-I).14 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).14 | |
Page Nos: | 108-116 | |
Volume & Issue: | IV-I | |
Visit Us: |
Servant Leadership and Enhancement of Organizational Performance | ||
---|---|---|
Abstract: | The Servant Leader Model is a theory that advances administration, supports trust, coordinates effort, future-arranges and utilizes moral capacity to engage others, focusing on good ethical practices. This study inspects the faculty of public and private universities in Peshawar for elements of servant leader behavior (wisdom, emotional healing and persuasive mapping) and effect on performanc ...Read More | |
Author/s: | 1-Muhammad HashimPhD Scholar, Preston University, Islamabad Campus, Pakistan. 2-Muhammad Azizullah KhanAssistant Professor, Preston University, Islamabad Campus, Pakistan.3-Saqib AdnanMS Scholar, IBMS, University of Agriculture, Peshawar, KPK, Pakistan. | |
Keywords: | Organizational performance, servant leadership, universities and Peshawar | |
DOI Number: | 10.31703/gssr.2019(IV-I).15 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).15 | |
Page Nos: | 117-122 | |
Volume & Issue: | IV-I | |
Visit Us: |
A Comparative Study of Dissolution of Marriage on Account of the Missing Husband (Mafqūd-ul-Khaber) and Women Problems | ||
---|---|---|
Abstract: | It is not only a husband who has been given a right to divorce his wife in case of any discord but the wife has also been given a right to ask for separation in Islam. Islam commands the husband to retain the wife in kindness and to take every possible measure for maximization of marital success. This paper provides an analytical study of the right of women in Islamic and Pakistani laws to ge ...Read More | |
Author/s: | 1-Shehla RiazPhD Scholar, International Islamic University Islamabad, Pakistan. 2-Farkhanda ZiaProfessor, Department of Law, International Islamic University, Islamabad, Pakistan. | |
Keywords: | Marriage (Nikah), Dissolution of Marriage act 1939 | |
DOI Number: | 10.31703/gssr.2019(IV-I).16 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).16 | |
Page Nos: | 123-128 | |
Volume & Issue: | IV-I | |
Visit Us: |
Working Capital and Fixed Investment Effect on Sales Growth in SAARC Countries SMEs | ||
---|---|---|
Abstract: | The study investigates the impact of various financing sources of working capital and fixed investment on sales growth. Population of the study comprises South Asian Association for Regional Cooperation (SAARC) countries’ small and medium sized enterprises (SMEs). Data of 6777 SMEs is retrieved from World Bank’s website. Multiple regression model is used to achieve the study objectives. R ...Read More | |
Author/s: | 1-Asad UllahPhD Scholar,Institute of Business studies, Kohat University of Science & Technology, Kohat, KP, Pakistan. 2-Muhammad KhushnoodAssistant Professor,Institute of Business Studies, Kohat University of Science & Technology, Kohat, KP, Pakistan.3-Hafizullah Assistant Professor, Institute of Business Studies,Kohat University of Science & Technology, Kohat, KP, Pakistan. | |
Keywords: | SMEs, Informal Finance, Nonbank Financial Institute, SAARC | |
DOI Number: | 10.31703/gssr.2019(IV-I).17 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).17 | |
Page Nos: | 129-136 | |
Volume & Issue: | IV-I | |
Visit Us: |
Effective Use of Classroom Management Techniques in Overcrowded Classrooms | ||
---|---|---|
Abstract: | This study was conducted to find the effective use of classroom management techniques in overcrowded classroom. It also explored factors that influence overcrowded classrooms. 30 secondary school teachers participated in the study. A questionnaire and a check list were used for the collection of the data. The findings indicated that teachers used different management techniques in the overcr ...Read More | |
Author/s: | 1-Tehseen TahirAssistant Professor, Additional Director,Quality Enhancement Cell, University of Haripur, KPK, Pakistan.2-Kifayat KhanLecturer, Department of Education, University of Haripur, KPK, Pakistan.3-Wajeeha AurangzebAssistant Professor, Department of Education,NUML, Islamabad, Pakistan. | |
Keywords: | Effective, Classroom Management, Techniques, Overcrowded | |
DOI Number: | 10.31703/gssr.2019(IV-I).18 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).18 | |
Page Nos: | 137-144 | |
Volume & Issue: | IV-I | |
Visit Us: |
Gender, Age and Locality Based Social Intelligence Differences of B.Ed. (Hons) Students | ||
---|---|---|
Abstract: | Social intelligence has increasingly caught the attention of researchers and scholars in the present times. This research aims at exploring difference in social intelligence mean of male and female university students. Secondly, it explores the effect of age and locality on social intelligence through cross-sectional research design. Data were collected from all (150) students enrolled in seme ...Read More | |
Author/s: | 1-Asghar AliAssistant Professor,Department of Education,University of Malakand, KP, Pakistan.2-Iqbal AhmadLecturer,Department of Education,University of Malakand, Chakdara, KP, Pakistan.3-Adnan KhanMPhil Scholar, Qurtaba University, Peshawar, KP, Pakistan. | |
Keywords: | Intelligence, Social Intelligence, Gender, Age, Semester | |
DOI Number: | 10.31703/gssr.2019(IV-I).19 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).19 | |
Page Nos: | 145-149 | |
Volume & Issue: | IV-I | |
Visit Us: |
Assessing the Impact of Usage of Social Networking Sites (SNSs) on Job Performance: Mediating Role of Information Overload | ||
---|---|---|
Abstract: | Social Networking Sites (SNSs) have been playing a crucial role in influencing the overall performance of an organization and the job performance of employees. It leads to information overload that is a significant barrier for the general effectiveness of a business model. Thus, the study evaluates the role of SNSs in job performance of employees by the mediating effects of information overloa ...Read More | |
Author/s: | 1-Muhammad RiazResearch Scholar, National Defence University, Islamabad, Pakistan.2-Muzaffar Ali QureshiAdvisor, National Defence University, Islamabad, Pakistan. | |
Keywords: | Information overload, Usage of SNSs, Job Performance | |
DOI Number: | 10.31703/gssr.2019(IV-I).20 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).20 | |
Page Nos: | 150-157 | |
Volume & Issue: | IV-I | |
Visit Us: |
Environment and Literary Landscape: An Ecological Criticism of Louise Erdrich's Novel Tracks | ||
---|---|---|
Abstract: | Connecting the environment with societies’ cultures through literature has created a new awareness of environmental issues. The current environmental crisis is a product of modern human culture. The thought of using land as a commodity and disregard for environmental ethics has worsened the ecological crisis. The paper focuses issues of environment highlighted in Native American literature. ...Read More | |
Author/s: | 1-Sana TariqLecturer,Department of English, National University of Modern Languages, Islamabad, Pakistan. 2-Bahramand ShahAssistant Professor,Area Study Centre,Quaid-i-Azam University, Islamabad, Pakistan. | |
Keywords: | Anthropocentric Approach, Biocentrism, Ecocriticism, Environmental Ethics | |
DOI Number: | 10.31703/gssr.2019(IV-I).21 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).21 | |
Page Nos: | 158-163 | |
Volume & Issue: | IV-I | |
Visit Us: |
The Gender Based Effect of Cyber Bullying on Academic Achievement and Behavior of Students at Higher Secondary Level | ||
---|---|---|
Abstract: | The purpose of this research is to discover the effect of cyber bullying on students academic achievement and their behavior. The objective of the research was to find out the academic achievement affected by cyberbullying and behavior of students on gender basis at higher secondary school level. Through random sampling technique, 2160 students and 48 teachers from 6 districts were selected. ...Read More | |
Author/s: | 1-Jamila BegumPhD Scholar, The University of Lahore, Punjab, Pakistan.2-Namra MunirAssistant Professor, Department of Education,The University of Lahore, Punjab, Pakistan.3-Iftikhar Ahmad BaigHOD,Department of Education, The University of Lahore, Punjab, Pakistan. | |
Keywords: | Cyber Bullying, Academic Achievement, Behavior of Students | |
DOI Number: | 10.31703/gssr.2019(IV-I).22 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).22 | |
Page Nos: | 164-171 | |
Volume & Issue: | IV-I | |
Visit Us: |
Constructivism in the Pedagogical Practices of the University Faculty | ||
---|---|---|
Abstract: | The present research is aimed at assessing the extent to which university teachers employ student-centered learning, independent learners, higher order thinking, usability in real world and a conducive learning environment. Demographic differences like gender, age, experience and position differences in teachers’ usage of constructivist practices are explored. Six dimensions of the construc ...Read More | |
Author/s: | 1-Hukam Dad MalikAssociate Professor,Department of Education, National University of Modern Languages, Islamabad, Pakistan.2-Marium DinAssistant Professor,Department of Education,National University of Modern Languages, Islamabad, Pakistan.3-Samra AfzalAssistant Professor, Department of Education, National University of Modern Languages, Islamabad, Pakistan. | |
Keywords: | Constructivism, Pedagogical Practices, Constructivist | |
DOI Number: | 10.31703/gssr.2019(IV-I).23 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).23 | |
Page Nos: | 172-180 | |
Volume & Issue: | IV-I | |
Visit Us: |
The Illusion of Socialist Ideology and Russian Revolution: A Marxist- Deconstructive Reading of Doctor Zhivago | ||
---|---|---|
Abstract: | The present study investigates the representations of the socialist ideology and Russian revolution of 1917 in Doctor Zhivago by Boris Pasternak. The thrust of the study shows the alternative micro narratives, deconstructs socialist ideology and revolution as merely illusionist, foundationalist assumptions. These strands challenge and question the dominant status of socialist ideology and rev ...Read More | |
Author/s: | 1-M Ayub JajjaAssociate Professor, Department of English, The Islamia University of Bahalwalpur, Bahawalpur, Punjab, Pakistan. | |
Keywords: | Resistance, Pluralism, Totality, Alternative Ideology | |
DOI Number: | 10.31703/gssr.2019(IV-I).24 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).24 | |
Page Nos: | 181-186 | |
Volume & Issue: | IV-I | |
Visit Us: |
Objectified Migrant Identity Through Multimodal Critical Discourse Analysis | ||
---|---|---|
Abstract: | The images of migrants have inundated our media lately. However, migrant representation has been largely done through the lens of ‘others’, mostly by the foreign-media, whereas the discourse on the localized version of reality is unaccounted for. This search for self-narrative led us to the analysis of photographic work of Aziz Hazara, an Afghan student of Fine Arts, who envisions migrant ...Read More | |
Author/s: | 1-Ayesha SaddiqaAssistant Professor, Govt. P.G. College (W), Samanabad, Lahore, Punjab, Pakistan.2-Nadia AnwarAssistant Professor, Department of English Language and Literature,UMT, Lahore, Punjab, Pakistan. | |
Keywords: | Afghan Migrants, Identity, MCDA, Toys | |
DOI Number: | 10.31703/gssr.2019(IV-I).25 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).25 | |
Page Nos: | 187-194 | |
Volume & Issue: | IV-I | |
Visit Us: |
Identifying the Role of Teachers in Developing Entrepreneurial Intention of Prospective Teachers | ||
---|---|---|
Abstract: | This research study identified the main areas related to entrepreneurship teacher education. The main objectives of the study were: (a) to identify the importance of entrepreneurship education for teacher education in Pakistan; (b) to identify the areas to prepare pre-service teachers for entrepreneurship education. The nature of study was descriptive while mixed method approach was used ...Read More | |
Author/s: | 1-Saubia RamzanProfessor,Institute of Management Sciences, University of Balochistan, Balochistan, Pakistan. 2-Muhammad Shakir Lecturer,Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Jam Muhammad ZafarAssistant Professor,Department of Teacher Education,Shah Abdul Latif University Khairpur, Sindh, Pakistan. | |
Keywords: | Entrepreneurship, teacher education, prospective teachers, professional standard. | |
DOI Number: | 10.31703/gssr.2019(IV-I).26 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).26 | |
Page Nos: | 195-204 | |
Volume & Issue: | IV-I | |
Visit Us: |
Ideology, (Mis)perceptions and (Re)construction of Political Identities: A Critical Discourse Analysis of Imran Khan's Political Speeches | ||
---|---|---|
Abstract: | This study examines the persuasive strategies of Imran Khan's political discourse. It also highlights the covert ideological practices as they are embedded in his political speeches. The analysis is based on the theoretical perspective of Fairclough and Van Dijk. This study analyses the linguistic elements and contextual facets to find hidden ideologies. The findings suggest Khan use of ...Read More | |
Author/s: | 1-Aisha Rauf PhD. Scholar, NUML, Islamabad, Pakistan.2- Farhat Sajjad Lecturer,Department of English,NUML, Islamabad, Pakistan.3-Mehwish MalghaniAssistant Professor,Department of English, Sardar Bahadur Khan Women University, Quetta, Baluchistan, Pakistan | |
Keywords: | Ideology, (Mis) Perception, Political Identities, CDA | |
DOI Number: | 10.31703/gssr.2019(IV-I).27 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).27 | |
Page Nos: | 205-210 | |
Volume & Issue: | IV-I | |
Visit Us: |
Internal Mechanism of Corporate Governance and Firm's Profitability: A Comparative Study of Financial and Non-Financial Firms | ||
---|---|---|
Abstract: | This research examines comparative effects of corporate governance internal mechanism on Profitability (ROA/ROE) in financial vs non-financial firms indexed on Pakistan Stock Exchange.The data of 296 firms (both types of firms) was taken from companies' audited accounts and various available documents of the State Bank of Pakistan for the period of 14 years (2001-2014). Panel data study ...Read More | |
Author/s: | 1-Muhammad Kaleem Institute of Business Studies,Kohat University of Science & Technology, Kp, Pakistan.2-Sammar Abbas Institute of Business Studies,Kohat University of Science & Technology, Kp, Pakistan.3-Zeeshan Zaib Khattak Institute of Business Studies,Kohat University of Science & Technology, Kp, Pakistan. | |
Keywords: | Board Independence, Managerial Ownership, Panel Data, Return on Equity | |
DOI Number: | 10.31703/gssr.2019(IV-I).28 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).28 | |
Page Nos: | 211-218 | |
Volume & Issue: | IV-I | |
Visit Us: |
Project Planning, Project Success and Project Risk | ||
---|---|---|
Abstract: | We are investigating the relation of project planning with project success and introduce project risk as a moderator. We examines how different dimensions (organizational, people, technical and technology, project management, economic and stakeholder) of project risk determine this relationship. A survey is carried out from information technology professionals from 20 registered firms ...Read More | |
Author/s: | 1-Shahwali Khan Assistant Professor, Institute of Management Sciences, Peshawar, Kp, Pakistan. 2-Najmul SaherMS Project Management, Institute of Management Sciences, Peshawar, Kp, Pakistan.3- Mohammad Sohail YunisAssistant Professor, Institute of Management Sciences, Peshawar, Kp, Pakistan. | |
Keywords: | Project Planning, Project Risk, Project Success, Information Technology Projects, Risk Factors, Moderation, MODMED (PROCESS Procedure) | |
DOI Number: | 10.31703/gssr.2019(IV-I).29 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).29 | |
Page Nos: | 219-225 | |
Volume & Issue: | IV-I | |
Visit Us: |
Educating the Youth in Norms and Values through TV Commercials: A Study of College Students | ||
---|---|---|
Abstract: | Educating the viewers and public is one of the core objective of the media and in modern times TV commercials is one of its major tool to pass on the information and educate the masses. The current study is an attempt to find out how media through TV commercials educate the youth about the norms, values and general information. 1000 students participated in the current study from various c ...Read More | |
Author/s: | 1-Shafayat AliAssistant Professor, Department of Journalism,Government College of Science, Lahore, Punjab, Pakistan. 2-Zahid YousafPhD Scholar,Centre for Media and Communication Studies,University of Gujrat, Gujrat, Punjab, Pakistan. | |
Keywords: | TV commercials, cultivation theory, Regression. | |
DOI Number: | 10.31703/gssr.2019(IV-I).30 | Details Download |
DOI Link: | http://dx.doi.org/10.31703/gssr.2019(IV-I).30 | |
Page Nos: | 226-232 | |
Volume & Issue: | IV-I | |
Visit Us: |
An Investigation of the Effects of the Official Development Assistance on GDP Per Capita in Pakistan | ||
---|---|---|
Abstract: | The paper investigates the influence of official development support on Pakistan GDP per capita making use of time series yearly data from 1991 to 1917. ADF has been used for examining the level of integration of the data. After that, ARDL has been used for discovering the short and long-run relationship of the official development assistance and the GDP per capita. The results uncover that of ...Read More | |
