Contents Volume V Issue III (Summer-2020)
Diplomacy and Education: A Systematic Review of Literature | ||||
---|---|---|---|---|
Abstract: | Preference is given to the recently published scholarship in prominent journals and publishers. Secondary sources of data related to educational exchanges and its role in diplomacy have been extensively studied. It was observed that whether it's a small country or a major player in the international politics, educational exchanges and bursaries play a vital role in promoting its soft image in addi ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Mussa Khan PhD Scholar, Department of Media and International Culture, Zhejiang University, Hangzhou, China2-Riaz Ahmad Assistant Professor, Department of Public Policy and Administration, Xi'an Jiaotong University, Xi'an, China. 3-Lloyd W. Fernald Professor, Department of Management, University of Central Florida & Dean of Graduate Studies, Orlando University, Orlando, Florida, USA. | |||
Keywords: | Educational Exchanges, Public Diplomacy, Soft Power, Foreign Policy | |||
DOI Number: | 10.31703/gssr.2020(V-III).01 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).01 | |||
Page Nos: | 1-9 | |||
Volume & Issue: | V-III |
Lived Experiences of Women Entrepreneurs Regarding Socio-Cultural Constraints in Entrepreneurship in Southern Punjab, Pakistan | ||||
---|---|---|---|---|
Abstract: | The research paper investigates the socio-cultural constraints faced by women entrepreneurs during startup and expansion of their entrepreneurial ventures in Ahmedpur East of District Bahawalpur through documenting their lived experiences. The research is primarily a multi-sited ethnography and utilizes qualitative research methods such as in-depth semi-structured interviews and focused group disc ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Mehreen Raza M. Phil Scholar, Department of Anthropology, Quaid-e-Azam University, Islamabad, Pakistan. 2-Inam Ullah Leghari Assistant Professor, Department of Anthropology, Quaid-e-Azam University, Islamabad, Pakistan. | |||
Keywords: | Ahmedpur East, Entrepreneurship, Gender, Lived Experiences, Multi-Sited Ethnography, Socio-Cultural Challenges, Southern Punjab, Women Entrepreneur | |||
DOI Number: | 10.31703/gssr.2020(V-III).02 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).02 | |||
Page Nos: | 10-20 | |||
Volume & Issue: | V-III |
Reconnoitering the Impact of Motivation on Teachers and Students to Use L1 in L2 Classroom | ||||
---|---|---|---|---|
Abstract: | The purpose of the current study was to explore the impact of motivation on teachers and students to use L1 in the L2 classroom. To find out an obvious understanding of this subject matter, the study focused on the 156 teachers and the 577 students who were teaching and learning English at graduation level in different public sector colleges and universities of the Southern Punjab, Pakistan. Tw ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad AhsanLecturer, Department of English, Ghazi University Dera Ghazi Khan, Punjab, Pakistan.2-Zahoor HussainLecturer, Department of English, Bahaudin Zakariya University, Layya Campus, Punjab, Pakistan.3-Muhammad Gulfraz AbbasiAssociate Professor, Department of English, Government College Murree, Punjab, Pakistan. | |||
Keywords: | First Language, Second Language, Motivation, BS, BA/BSc, B.Com | |||
DOI Number: | 10.31703/gssr.2020(V-III).03 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).03 | |||
Page Nos: | 21-31 | |||
Volume & Issue: | V-III |
The Impact of Delegation of Authority on Job Satisfaction, Job Performance and Organizational Growth at Higher Educational Institutions in Sindh | ||||
---|---|---|---|---|
Abstract: | The present study is explanatory research that adopted a cross-sectional survey design to achieve the objectives of the study. Simple random sampling technique was used to obtain data from the teachers. The data were collected from n=10 public and general private universities of Sindh. The data were analyzed using SPSS v.22 and AMOS v.22. The findings revealed that firstly, a delegation of auth ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Syed Gul Muhammad ShahPhD Scholar, Iqra University Karachi, Sindh, Pakistan.2-Anjum Bano KazmiProfessor, Department of Speech and Language, Iqra University Karachi, Sindh, Pakistan. | |||
Keywords: | Delegation of Authority, Job Satisfaction, Job Performance, Organizational Growth, Higher Educational Institutions of Sindh | |||
DOI Number: | 10.31703/gssr.2020(V-III).04 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).04 | |||
Page Nos: | 32-45 | |||
Volume & Issue: | V-III |
21st Century Leadership Skills Practiced by School Leaders in Pakistan During COVID-19 Pandemic | ||||
---|---|---|---|---|
Abstract: | 21st-century leaders need strong leadership skills to effectively lead schools. They must use and implement 21st-century skills for long term change. The study aimed to identify the practices of secondary school leaders of Rawalpindi city about [recommended] 21st century 4 Cs leadership skills (Competence, Character, Compassion & Courage) during the pandemic of Covid-19. This was exploratory resea ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Mehr Bakht Visiting Faculty, Department of Education, Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan. 2-Salma Nazar Khan Assistant Professor, Department of Education, Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan.3-Gerardo L Blanco Academic Director, Center for International Higher Education. Boston College, USA. | |||
Keywords: | 21st Century Leadership Skills, School Leaders, and Practices | |||
DOI Number: | 10.31703/gssr.2020(V-III).05 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).05 | |||
Page Nos: | 46-55 | |||
Volume & Issue: | V-III |
Metadiscourse Markers in Political Discourse: A Corpus-Assisted Study of Hedges and Boosters in Benazir Bhutto's Speeches | ||||
---|---|---|---|---|
Abstract: | Metadiscourse markers play an important role in academic, media, and political discourse. Political leaders use discourse markers to express their ideas and thoughts persuasively and compellingly. The paper identifies the interactive meta-discourse markers in Benazir Bhutto's speech and explains how the use of meta-discourse markers, such as boosters and hedges, can strengthen or weaken the imp ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Arshad AliAssistant Professor, Department of English, National University of Modern Languages, Islamabad, Pakistan.2-Athar RashidAssistant Professor, Department of Governance & Public Policy, National University of Modern Languages, Islamabad, Pakistan.3-Shahid AbbasLecturer, Department of English, University of Sargodha, Punjab, Pakistan. | |||
Keywords: | Metadiscourse Markers, Political discourse, Benazir Bhutto, Corpus Assisted. | |||
DOI Number: | 10.31703/gssr.2020(V-III).06 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).06 | |||
Page Nos: | 56-63 | |||
Volume & Issue: | V-III |
Exploring the Presence of Balanced Growth: Empirical Evidence from Denmark | ||||
---|---|---|---|---|
Abstract: | The aim of present study was to explore existence of long-run association between consumption, income and investment implied by Balanced Growth proposition of Neo-classical-growth-model of the Solow and Swan (1956). Using quarterly data on consumption, income and investment from 1995q1 through 2018q4. The study have tested the balanced growth hypothesis for the Denmark. Using standard Vector-Auto- ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Ghulam Yahya Khan Assistant Professor, Kashmir Institute of Economics, University of Azad Jammu & Kashmir, Muzaffarabad, Pakistan.2-Muhammad Masood Anwar PhD Scholar, Kashmir Institute of Economics, University of Azad Jammu & Kashmir, Muzaffarabad, Pakistan. 3-Aftab Anwar Assistant Professor, University of Education Lahore, Punjab, Pakistan. | |||
Keywords: | Balanced Growth, Consumption, Investment, Output, cointegration, Time Series, Impulse Response, Variance Decomposition | |||
DOI Number: | 10.31703/gssr.2020(V-III).07 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).07 | |||
Page Nos: | 64-74 | |||
Volume & Issue: | V-III |
Spatial Justice and Gender Socialization in Jamil Ahmad's The Wandering Falcon | ||||
---|---|---|---|---|
Abstract: | 'With Justin Williams' 'spatial justice' and Pierre Bordieu's 'role of gender', this article explores how gender socialization is the outcome of spatial correspondences and how the biological concerns regarding gender, specifically in third world countries like Pakistan, are the catalysts in this process of gender socialization. In this regard, this article delimits Jamil Ahmad's The Wandering Fal ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Amna Ijaz Butt Visiting Lecturer, Department of English, Government College University Faisalabad, Punjab, Pakistan.2-Kanza Umer Khan Lecturer, Department of English, Government College University Faisalabad, Punjab, Pakistan.3-Nafees Parvez MPhil, Department of English, Government College University Faisalabad, Punjab, Pakistan. | |||
Keywords: | Gender, Pakistani Literature, Space, Spatial Justice, Tribalism. | |||
DOI Number: | 10.31703/gssr.2020(V-III).08 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).08 | |||
Page Nos: | 75-81 | |||
Volume & Issue: | V-III |
Glocal Game of Chess in South Asia: A Tridimensional Study of Rahman's In the Light of What We Know | ||||
---|---|---|---|---|
Abstract: | With Dirk C. Van Raemdonck's theory of 'tridimensional game of chess in South Asia', this study explores how the Great Game of chess has encompassed the board of Afghanistan into the strategic and economical range of global as well as local nations. In this regard, this study delimits Zia Haider Rahman's 'In the Light of What We Know' to examine the role of great (US, India), little (Pakistan, ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Atta -ul- MustafaPhD Scholar, Department of English, Govt. College University Faisalabad, Punjab, Pakistan.2-Ali Usman SaleemAssistant Professor, Department of English, Govt. College University Faisalabad, Punjab, Pakistan.3-Qasim ShafiqPhD Scholar, Department of English, National University of Modern Languages Islamabad, Pakistan. | |||
Keywords: | Globalization, Glocalization, Great Game, South Asia, War on Terror | |||
DOI Number: | 10.31703/gssr.2020(V-III).09 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).09 | |||
Page Nos: | 82-90 | |||
Volume & Issue: | V-III |
Towards Harmonizing the Mythic and The Modern in Erdrichs Tracks: A Magical Realist Perspective | ||||
---|---|---|---|---|
Abstract: | This article is an endeavor to provide an insight into Native American novelist Louise Erdrich's use of the magical-realist technique in an attempt to harmonize the mythic and modern conceptions of reality represented by the Native American and Euro American subjects, respectively. The article demonstrates that in an attempt to seek a way possible to intertwine the two cultures, to wed the Native ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Mumtaz Ahmad Assistant Professor, Department of English, Government Guru Nanak Postgraduate College, Nankana Sahib, Punjab, Pakistan.2-Asma Haseeb Qazi Assistant Professor, Department of English, National University of Modern Languages, Islamabad, Pakistan.3-Sahar Javaid Lecturer, Department of English, Government College University, Faisalabad, Punjab, Pakistan. | |||
Keywords: | Magical Realism, Myth, Native American Woman, Oral Tradition, Storytelling | |||
DOI Number: | 10.31703/gssr.2020(V-III).10 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).10 | |||
Page Nos: | 91-98 | |||
Volume & Issue: | V-III |
Gender Perception in Multi-cultural Classroom Discourse | ||||
---|---|---|---|---|
Abstract: | Societies shape people in and outwards look with different connotations such as gender, attitude and behavior. Humans are the product of society, and each society is different in terms of the environment created by the dwellers. There are societal taboos that are common and similar in most societies of the world, but such cultural affinities are due to the geographical association and the impac ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Samiullah KhanLasbela University of Agriculture Water and Marine Sciences, Uthal, Balochistan, Pakistan.2-Sanam Wagma KhattakLecturer, University of Peshawar, KP, Pakistan.3-Sarfaraz Ahmed ShaikhDirector, Indus Center for Sustainable Development, Karachi, Sindh, Pakistan. | |||
Keywords: | Multicultural, Discourse, Gender, Society, Behavior, Respondent | |||
DOI Number: | 10.31703/gssr.2020(V-III).11 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).11 | |||
Page Nos: | 99-108 | |||
Volume & Issue: | V-III |
Socio-Cultural Barriers of Safe Water, Sanitation and Hygiene Practices in South Punjab Pakistan | ||||
---|---|---|---|---|
Abstract: | Access to safe drinking water and sanitation is the basic right of every human being which directly influence health and social outcomes. Without adopting a project to its cultural settings, the project has very little or no chance for success or to be sustainable. The objective of the present study was to examine the socio-cultural barriers towards safe water, sanitation and hygiene practices ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Hasan GhaffoorPhD Scholar, Department of Sociology, Government College University, Faisalabad, Punjab, Pakistan.2-Muhammad FarooqAssociate Professor, Department of Sociology, Government College University, Faisalabad, Punjab, Pakistan. 3-Sadaf MahmoodAssistant Professor, Department of Sociology, Government College University, Faisalabad, Punjab, Pakistan. | |||
Keywords: | Water, Sanitation & Hygiene (WASH), Socio-Cultural, Cultural Norms, Social Mobilization, Southern Punjab, Pakistan | |||
DOI Number: | 10.31703/gssr.2020(V-III).12 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).12 | |||
Page Nos: | 109-117 | |||
Volume & Issue: | V-III |
Status Quo, Monetary Loss-Aversion and Forecasting - An Approach to Investment During Amygdala Damages & Asymmetry | ||||
---|---|---|---|---|
Abstract: | The research essay aims to understand investor's ability to forecast having the perception of status quo and monetary loss-aversion in the situation of amygdala damages and asymmetry during decisions regarding stock's investment and use of several techniques to make efficient investment decisions based on optimal forecasting. The objectives of this study are to inquire about the irrationalities in ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Awais Assistant Professor, Department of Economics & Finance, Foundation University Islamabad, Pakistan. 2-Sadaf Kashif Assistant Professor, Department of Business Administration, Iqra University Islamabad, Pakistan.3-Asif Raza Head of Business Operations, DPL (Pvt) Ltd. Islamabad, Pakistan | |||
Keywords: | Status Quo, Monetary Loss-Aversion, Forecasting, Investment | |||
DOI Number: | 10.31703/gssr.2020(V-III).13 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).13 | |||
Page Nos: | 118-127 | |||
Volume & Issue: | V-III |
Women used as Weapons of War in Conflict Zones: A Case Study of Indian Held Kashmir Post 1990 | ||||
---|---|---|---|---|
Abstract: | This Qualitative in-depth study aimed to explore whether women are treated as a weapon of war in conflict zones. Women are exploited, and their feminity is used against them as a weapon, and Indian Army troops deployed in Indian occupied Kashmir are leaving no stone unturned to harm and disgrace the Kashmiri Community by raping and harassing their women. Women living in Indian Occupied Jammu a ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Noor Ul Ain Nasir Lecturer, School of Media and Communication Studies, University of Management and Technology, Lahore, Punjab, Pakistan.2-Haseeb ur Rehman WarrichAssociate Professor, Department of Arts and Media, Foundation University, Islamabad, Pakistan.3-Noshaba NargisLecturer, Department of Mass Communication, GC University, Faisalabad, Punjab, Pakistan. | |||
Keywords: | Women, Weapon of War, Conflict Zones, Indian Held Kashmir | |||
DOI Number: | 10.31703/gssr.2020(V-III).14 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).14 | |||
Page Nos: | 128-138 | |||
Volume & Issue: | V-III |
Representation of Male Dominance in the Character of Heathcliff in E. Bronte' Wuthering Heights: A Critical Discourse Analysis | ||||
---|---|---|---|---|
Abstract: | The present paper is the discursive interpretation of dominance and barbarity in Bronte's Wuthering Heights. The researcher's main aim of the study is to explore the issues under consideration through Critical Discourse analysis (CDA). It is the best way to address power relations and dominance. Fairclough's (1989) CDA approach is the basic tool for the analysis of any kind of discourse/text, i.e. ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Abdul Karim Khan Assistant Professor, Department of English & Applied Linguistics, University of Science and Technology, Bannu, KP, Pakistan.2-Ihsan Ullah Khan Assistant Professor, Department of English & Applied Linguistics, University of Science and Technology, Bannu, KP, Pakistan.3-Abdus Samad Assistant Professor, Department of English, Kohat University of Science and Technology, Kohat, KP, Pakistan. | |||
Keywords: | Emile Bronte, Critical Discourse Analysis, Wuthering Heights, Fairclough's Tree Dimensional Model (TDM) | |||
DOI Number: | 10.31703/gssr.2020(V-III).15 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).15 | |||
Page Nos: | 139-145 | |||
Volume & Issue: | V-III |
A Critical Discourse Analysis of Discursive Reproduction of Ideologies in Pakistani and Indian Press Media in the Aftermath of Pulwama Attack | ||||
---|---|---|---|---|
Abstract: | The present study, based on Van Dijk (2005) ideological square model, aims to show how the two countries, i.e., Pakistan and India, represent each other through their newspaper's discourse. Using Van Dijk's (2005) framework (positive self-presentation, negative other-presentation) for discourse analysis, this study examines linguistic features in fifty editorials of three Pakistani and three India ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Arif Khan MPhil Scholar, Department of English, Hazara University Mansehra, KP, Pakistan. 2-Ghani Rahman Assistant Professor, Department of English, Hazara University Mansehra, KP, Pakistan.3-Sajid Iqbal Lecturer, Department of English, University of Malakand, Malakand, KP, Pakistan. | |||
Keywords: | Discourse, Critical Discourse Analysis, Ideology, Editorial, Pulwama Attack, Kashmir | |||
DOI Number: | 10.31703/gssr.2020(V-III).16 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).16 | |||
Page Nos: | 146-155 | |||
Volume & Issue: | V-III |
The Impact of Going Public Decision on Company Performance: Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | This study inspected the association of company performance with the choice of IPO of the firm's registered on the Pakistan Stock Exchange. In particular, two dimensions of performance, Return on Sales and Return on Asset as operating and Tobbin Q as Market performance as dependent variables, Bank debts, Capital Expenditure, Ownership Concentration, Sales Growth and Firm Size as independent var ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Ihtesham KhanInstitute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, KP, Pakistan.2-Sikandar ShahMS (Management Sciences), Institute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, KP, Pakistan.3-Wisal AhmadInstitute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, KP, Pakistan. | |||
Keywords: | SECP, PSX, IPO, CDC, Operating Performance, Market Performance | |||
DOI Number: | 10.31703/gssr.2020(V-III).17 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).17 | |||
Page Nos: | 156-165 | |||
Volume & Issue: | V-III |
Qualms about the CEDAW by the Muslim States: Analyzing Women Rights in Pakistan, Saudi Arabia and Iran | ||||
---|---|---|---|---|
Abstract: | The incompatible reservations have adversely affected the uniform application of the CEDAW Convention. A significant number of incompatible reservations have been formulated by the Muslim states. Such reservations have undermined the CEDAW provisions and conceivably doubt the state's accountability for its obligations under the Convention. The research comprises of two parts; first, it examines ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Zaheer Iqbal Cheema Assistant Professor, University Law College, New Campus, Lahore, Punjab, Pakistan. 2-Zarfishan QaiserAssistant Professor, University Law College, New Campus, Lahore, Punjab, Pakistan.3-Khushbakht QaiserAssistant Professor, Kinnaird College for Women, Lahore, Punjab, Pakistan. | |||
Keywords: | Qualms of Muslim States to CEDAW, Women Rights in the Muslim States and Implementing CEDAW Convention in the Muslim States | |||
DOI Number: | 10.31703/gssr.2020(V-III).18 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).18 | |||
Page Nos: | 166-173 | |||
Volume & Issue: | V-III |
Towards Automatic Updates of Software Dependencies based on Artificial Intelligence | ||||
---|---|---|---|---|
Abstract: | Software reusability encourages developers to heavily rely on a variety of third-party libraries and packages, resulting in dependent software products. Often ignored by developers due to the risk of breakage but dependent software have to adopt security and performance updates in their external dependencies. Existing work advocates a shift towards Automatic updation of dependent software code ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Naveed JhamatAssistant Professor, Department of Information Technology, University of the Punjab, Gujranwala Campus, Lahore, Pakistan2-Zeeshan ArshadLecturer, Department of Information Technology, University of the Punjab, Gujranwala Campus, Lahore, Pakistan.3-Kashif RiazDepartment of Computer Science, Government Post Graduate College Satellite Town, Gujranwala, Punjab, Pakistan. | |||
Keywords: | Automatic Updates of Software Dependencies, Upldate Based on Artificial Intelligence, Automatice Software Dependencies Updation | |||
DOI Number: | 10.31703/gssr.2020(V-III).19 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).19 | |||
Page Nos: | 174-180 | |||
Volume & Issue: | V-III |
Translation from Pashto to English: An Analysis of Deforming Tendencies in the English Translation of Abdul Ghani Khan's Poetry | ||||
---|---|---|---|---|
Abstract: | Intending to identify that how meaning in the source text has been reproduced in the translated text, the study attempts to investigate deforming tendencies used in the selected poems of Abdul Ghani Khan translated from Pashto into English by Imtiaz Ahmed Sahibzada. Imtiaz Sahibzada has translated 141 poems from the mammoth corpus of Abdul Ghani Khan's Poetry into English and named it The Pilgr ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Raees Ahmad MPhil Scholar, Deaprtment of English, Abdul Wali Khan University Mardan, KP, Pakistan.2-Liaqat Iqbal Assistant Professor, Department of English, Abdul Wali Khan University Mardan, KP, Pakistan.3-Irfan Ullah Assistant Professor, Department of English, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Pashto, English, English Translation, Abdul Ghani Khan, Poetry | |||
DOI Number: | 10.31703/gssr.2020(V-III).20 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).20 | |||
Page Nos: | 181-190 | |||
Volume & Issue: | V-III |
A Qualitative Study of Dyadic Coping among Couples Dealing with Burden of Chronic Illness | ||||
---|---|---|---|---|
Abstract: | The present qualitative study aimed in-depth exploration of dyadic coping among couples dealing with chronic illness. There were 12 couples (six females and six males) with chronic illness and their healthy partners were interviewed. The in-depth interviews were conducted through interview guide based on Systematic Transactional Model (STM) (Bodenmann, 1995) and lived experiences of participant ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Misbah Arshad PhD Scholar, Department of Psychology, University of Gujrat, Gujrat, Punjab, Pakistan.2-Bushra Bibi Assistant Professor, Department of Psychology, University of Gujrat, Gujrat, Punjab, Pakistan. | |||
Keywords: | Dyadic Coping, Burden of Illness, Cardiovascular Diseases, Diabetes, Hypertension | |||
DOI Number: | 10.31703/gssr.2020(V-III).21 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).21 | |||
Page Nos: | 191-201 | |||
Volume & Issue: | V-III |
Investigating Sociocognitive Functions of Mother Tongue in a Postgraduate EFL Classroom in Pakistan | ||||
---|---|---|---|---|
Abstract: | Recent studies, however, have shown that MT serves a symbolic tool and can be way more effective in L2 learning than the exclusive use of TL. While many studies have examined the extent and functions of MT, only a few have explored the sociocognitive functions using Vygotsky's sociocultural (SCT) framework. The present study, therefore, adopted SCT to examine the amount and sociocognitive function ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Hassan Syed Assistant Professor, Department of Education, Sukkur IBA University, Airport Road, Sukkur, Singh, Pakistan. 2-Farhan Bhutto Lecturer, Department of English, Sukkur IBA University, Airport Road, Sukkur, Singh, Pakistan.3-Tanweer Syed Lecturer, Department of Education, Sukkur IBA University, Airport Road, Sukkur, Singh, Pakistan. | |||
Keywords: | Mother Tongue, Second Language Learning, Sociocultural Theory, Medium of Instruction, Higher Education, Language Policy | |||
DOI Number: | 10.31703/gssr.2020(V-III).22 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).22 | |||
Page Nos: | 202-215 | |||
Volume & Issue: | V-III |
Perceptions of Secondary School Female Teachers' About the Effects of Class Size on Learning Outcomes | ||||
---|---|---|---|---|
Abstract: | The main aim of this study was to see the perceptions of female teachers of secondary schools about the relationship between class size and students learning outcomes. Variable Learning outcome (LO) was selected for comparing teaching in overcrowded classes versus small-sized classrooms. Primary data were collected from the same teachers who had the experience of teaching both overcrowded clas ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Samreen Mehmood Assistant Professor, Department of Education, Abdul Wali Khan University Mardan, KP, Pakistan.2-Saira Shereen M.Phil Scholar, Department of Education, City University Peshawar, Peshawar, KP, Pakistan.3-Madeeha Murad Lecturer, Department of Education, University of Chitral. Chitral, KP, Pakistan. | |||
Keywords: | Female Secondary Schools, Class Size, Learning Outcomes (LO) | |||
DOI Number: | 10.31703/gssr.2020(V-III).23 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).23 | |||
Page Nos: | 216-223 | |||
Volume & Issue: | V-III |
Assessing the Impact of Vocational and Technical Education (VTE) for Human Capital Development in Balochistan | ||||
---|---|---|---|---|
Abstract: | Technical Vocational Education and Training Program, also known as TVET, is broadly recognized as one of the most prominent disciplines in the education system. Technical education, as included in Pakistan's national education policy, is concerned with the quality technological human capital leading to a national pool of skilled and self-reliant artisans, technicians and technologists in the fi ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Shoaib Younis MS Scholar, Institute of Management Sciences, University of Balochistan Quetta, Balochistan, Pakistan.2-Saubia Ramzan Dean, Faculty of Management Sciences Business and IT, University of Balochistan Quetta, Balochistan, Pakistan.3-Nagina Gul Assistant Professor, Department of Management Sciences, Faculty of Management Sciences, Balochistan University of Information Technology, Engineering & Management Sciences, Quetta, Balochistan, Pakist | |||
Keywords: | Balochistan, TVET System, TVET Practices, Human Capital Development, Government Policies & Strategies, Curriculum Design, Curriculum Delivery | |||
DOI Number: | 10.31703/gssr.2020(V-III).24 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).24 | |||
Page Nos: | 224-236 | |||
Volume & Issue: | V-III |
Structure, Function and Historical Importance of Watermills in the Swat Valley | ||||
---|---|---|---|---|
Abstract: | The paper deals with the architecture and function of watermills in Swat valley. Watermill is a seldom-used term; however, it has played a significant role in the socio-cultural and economic lives of people in the past. This research work explores the case study of water mills in the Swat region. It examined in detail its processing and operation. The watermill was not only an instrument used f ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Faisal Khan Visiting lecturer, University of Swat, Mingora, KP, Pakistan. 2-Junaid Babar Lecturer, University of the Poonch, Rawalakot, Azad Kashmir, Pakistan.3-Zahir Hussain MPhil, Quaid Azam University Islamabad, Pakistan. | |||
Keywords: | Water Mill, Swat, History, Archeology, Culture | |||
DOI Number: | 10.31703/gssr.2020(V-III).25 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).25 | |||
Page Nos: | 237-245 | |||
Volume & Issue: | V-III |
Impact of Work Overload and Fear of Negative Evaluation on Employees Performance: Analyzing the Role of Frustration at Work Place | ||||
---|---|---|---|---|
Abstract: | The study focused on the most critical issues like work overload and the fear of negative evaluation, and here we measured the impact of work overload and the fear of negative evaluation in addition resultantly occur the role of frustration on employees' performance in Commercial Banks of Islamabad, Pakistan. An online and by hand floated questionnaires were distributed to the employees to obta ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Sardar Ali Department of Leadership and Management Studies, National Defence University, Islamabad, Pakistan.2-Muhammad Zia-ur-Rehman Associate Professor, Department of Leadership and Management Studies, National Defence University, Islamabad, Pakistan. | |||
Keywords: | Work Overload, Fear of Negative Evaluation, Employee Performance, Frustration, Banks | |||
DOI Number: | 10.31703/gssr.2020(V-III).26 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).26 | |||
Page Nos: | 246-258 | |||
Volume & Issue: | V-III |
Development of Social Skills: A Study Comparing Male and Female Students' Social Skills in Public Schools of Lahore | ||||
---|---|---|---|---|
Abstract: | The study explored the developed social skills between male and female students at the elementary level. A total of 550 Students were selected using multi-stage cluster sampling in the district of Lahore. Explored social skills included accepting criticism, showing respect, solving problems, accepting rights & responsibilities and tolerance of individual differences. A scale consisting of sixty ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Tallat Rashid University of Education, Lahore, Punjab, Pakistan.2-Kiran Shehzadi University of Education, Lahore, Punjab, Pakistan.3-Farzana Yousaf University of Education, Lahore, Punjab, Pakistan. | |||
Keywords: | Social Skills, Elementary Level, Social Studies, Showing Respect, Accepting Rights and Responsibilities | |||
DOI Number: | 10.31703/gssr.2020(V-III).27 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2020(V-III).27 | |||
Page Nos: | 259-268 | |||
Volume & Issue: | V-III |
Developing Emancipatory Thinking through Narratives in Antebellum America | ||||
---|---|---|---|---|
Abstract: | Literature has served as one of the most convincing tools for developing emancipatory thinking among Americans, particularly the colored people in the antebellum period. The current research paper is an attempt to study and explore how emancipatory thinking was developed through literature which is, generally considered to be more fictional than factual. Through the close reading of the selecte ...Read More - View Fulltext |
![]() |
||
