Contents Volume VI Issue IV (Fall-2021)
ISPR Productions vs. Nationalism, Inclination to Join Army and Image Building: Case of Pakistan's Military Operations | ||||
---|---|---|---|---|
Abstract: | This study targets to investigate the impact of Inter-Services of Public Relations (ISPR) production, broadcasted during the war against terrorism, on Pakistani youth. It is hypothesized that ISPR productions have helped in inflating the motivation level of Pakistani youth, thus helping in promoting the nationalism and positive image of Pakistan. Furthermore, the role of ISPR productions in m ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Rubab Musarrat Lecturer, National University of Modern Languages, Lahore, Punjab, Pakistan.2-Muniba Fatima Zahra Senior Lecturer, Faculty of Media and Communication Studies, University of Central Punjab, Lahore, Punjab, Pakistan.3-Amna Ashraf Lecturer, National University of Modern Languages, Lahore, Punjab, Pakistan. | |||
Keywords: | ISPR Productions, the War against Terrorism, Image Building, Nationalism, Inclination to Join the Army and Pakistani Youth | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).01 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).01 | |||
Page Nos: | 1-8 | |||
Volume & Issue: | VI-IV |
Intellectual Property Rights: The Other Side of the Coin | ||||
---|---|---|---|---|
Abstract: | The modern world operates on the survival of the fittest rule. Hence, there is cutthroat competition among the states, and every state is striving for greater economic development. Development is based on the minimal use of resources which in turn is dependent upon technological innovations. These innovations incur huge research and development costs and can easily be copied to serve as the b ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Rao Raza Hashim Professor, School of Management, Forman Christian College (A Chartered University), Lahore, Punjab, Pakistan.2-Bushra Arfeen School of Management, Forman Christian College (A Chartered University), Lahore, Punjab, Pakistan. | |||
Keywords: | Intellectual Property Rights, Origins, Inequalities, North-South | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).02 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).02 | |||
Page Nos: | 9-14 | |||
Volume & Issue: | VI-IV |
Knowledge, Attitude & Practices towards Safe Water, Sanitation and Hygiene | ||||
---|---|---|---|---|
Abstract: | Affordable and sustainable access to water, sanitation and hygiene (WASH) is a key public health issue and focus of Sustainable Development Goals. Literature showed that households having prior knowledge and an acceptable attitude towards WASH practices have less number of diseases. The main objective of the study was to explore the level of respondents' knowledge, attitude and practices towa ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Hasan GhaffoorPhD. Scholar, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan2-Muhammad FarooqAssociate Professor, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan.3-Babak MahmoodAssociate Professor, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan. | |||
Keywords: | Water, Sanitation & Hygiene (WASH), Knowledge, Attitude & Practice KAPs, Sustainable Development Goals (SDGs), South Punjab, Pakistan | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).03 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).03 | |||
Page Nos: | 15-25 | |||
Volume & Issue: | VI-IV |
Enhancing Tourism Potential: A Revitalizing Plan for Central Zone of Hassanabdal Town | ||||
---|---|---|---|---|
Abstract: | The rapid growth in population, accompanied by theunplanned expansion of the built environment of the town,is shattering the spiritual and historical essence of the town’s urban fabricsimultaneously. As a result, prominent historical monuments like the Tomband Garden of Lalarukh, Maqbara Hakeeman have decayed and are in direneed of attention. The research aims to generate an appropriate tourism ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Faiqa KhilatSchool of Architecture and Planning, University of Management and Technology, Lahore, Punjab, Pakistan.2-Fariha TariqDepartment of City and Regional Planning, University of Management and Technology, Lahore, Punjab, Pakistan.3-Sana MalikSchool of Architecture and Planning, University of Management and Technology, Lahore, Punjab, Pakistan. | |||
Keywords: | Hassanabdal, Mughal, Sikh, Conservation, Tourism | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).04 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).04 | |||
Page Nos: | 27-46 | |||
Volume & Issue: | VI-IV |
Analysis of Punjabi Syllable Structure | ||||
---|---|---|---|---|
Abstract: | The focus of this study is the analysis of Punjabi syllablestructure in the light of Generative Phonology Theory. UnderGenerative Phonology, CV phonology theory is used for the analysis of thePunjabi syllable. CV phonology is a three-tiered model explaining thestructure of the syllable. The data for this study is taken from native Punjabispeakers living in Lahore and its surrounding areas. Results ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Asad HabibPhD Scholar, Department of Linguistics and Communications, University of Management and Technology ,Lahore, Punjab, Pakistan.2-Arshad Ali KhanAssociate Professor, Department of Linguistics and Communications, University of Management and Technology ,Lahore, Punjab, Pakistan. | |||
Keywords: | Generative Phonology, CV phonology, Three-tiered model | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).05 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).05 | |||
Page Nos: | 47-58 | |||
Volume & Issue: | VI-IV |
Post-traumatic Stress Disorder in Hanif's Red Birds | ||||
---|---|---|---|---|
Abstract: | The present study endeavors to analyze the symptoms of Post-Traumatic Stress Disorder in Muhammad Hanif’s Red Birds, focusing on the depiction of PTSD felt by major characters in then ovel. The psychological approach along with a descriptive qualitative method, has been used for evaluating the signs of PTSD in the backdrop of Raymond Benedict Flannery's theory. The significance of this study is ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Ejaz KhanResearch Scholar, Northern University Nowshera, KP, Pakistan.2-Aamir Shehzad Assistant Professor, University of Okara, Punjab, Pakistan.3-Shamaila Roohi Lecturer, Islamia University of Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Stress, Disorder, Arousal, Intrusive, Avoidance | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).06 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).06 | |||
Page Nos: | 59-67 | |||
Volume & Issue: | VI-IV |
Multimodal Discourse Analysis of Egyptian Political Movies: Framing Social Justice in the Movie Ahl El Kemma (Cream of the Crop) | ||||
---|---|---|---|---|
Abstract: | Nascent research is conducted on the advancement of discourse analysis in film to include different modes as images, sound and text. This study is focused on how images are embedded within texts in an audio-visual medium such as cinema to highlight political messages; it also seeks to broaden our understanding of politics beyond a relatively narrow conceptualization of the "political" through stud ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Mariam Waheed MekheimarAssistant Professor, Department of Political Science, Faculty of Economics and Political Science, Cairo University, Giza, Egypt. | |||
Keywords: | Egyptian Cinema, Multimodal Discourse Analysis, Social Justice, Social Class, Desert, "Cream of the Crop" , the 25th of January Revolution | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).07 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).07 | |||
Page Nos: | 68-83 | |||
Volume & Issue: | VI-IV |
Teaching of English to Veterinary University Students: A Study to Examine Learner’s Intentions towards Online Learning during Different Waves of COVID-19 in Pakistan | ||||
---|---|---|---|---|
Abstract: | In the present era, knowing the students' intention towards online learning has become necessary due to the persisting situations of the COVID-19. The current study explores the teaching of English to Biological Science students through online to explore their intentions towards online learning due to different waves of COVID-19 in Pakistan. The study used a rational method that utilizes cross-sec ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Abdul KhaliqAssistant Professor, Department of Social and Allied Sciences, Cholistan University of Veterinary and Animal Sciences Bahawalpur, Punjab, Pakistan.2-Farzana IqbalAssistant Professor, Department of Islamic Studies, The Govt Sadiq College Women University Bahawalpur, Punjab, Pakistan.3-Rasheed AhmadVisiting Lecturer, Department of English Literature, The Islamia University of Bahawalpur, Punjab, Pakistan. | |||
Keywords: | English, Vaternary University Students, Online Learning, COVID-19, Pakistan | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).08 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).08 | |||
Page Nos: | 84-91 | |||
Volume & Issue: | VI-IV |
Effect of Teacher’s Professional Development on The Teachers’ Instructional Practices in Special Education | ||||
---|---|---|---|---|
Abstract: | The study was performed to see the effect of Teachers' Professional Development on the Teacher's Instructional Practices in Special Education. The aims of this research include exploring the use of special education teacher instructional practices in schools and studying the influence of professional development on instructional practices of teachers. The study was quantitative in nature and used ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Fariha Gul Assistant Professor, Department of Education, University of Management and Technology, Lahore, Punjab, Pakistan.2-Amna JahangirMPhil Scholar, Department of Special Needs Education, University of Management and Technology, Lahore, Punjab, Pakistan.3-Muhammad SaleemMPhil Scholar, Department of Special Needs Education, University of Management and Technology, Lahore, Punjab, Pakistan. | |||
Keywords: | Teachers' Professional Development, Instructional Practices | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).09 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).09 | |||
Page Nos: | 92-104 | |||
Volume & Issue: | VI-IV |
Class Distinction in Zakia Mashhadi's The Cover Faces | ||||
---|---|---|---|---|
Abstract: | Society is a combination of the upper and the lower class:The upper class or Bourgeoisie is busy in their world endeavors and their quest for 'more and more; whereas, in contrast, the lower class or proletariat strives for a proper one-time meal. Over time, this disparity between the classes gets horrible. The drastic consequences of this disparity become observable in society in hatred and injust ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Fatima Yousuf Research Scholar, Faculty of English, National University of Modern Languages, Islamabad, Pakistan2-Naveed Ahmad Taseer MPhil English, Department of English, University of Sargodha, Sargodha, Punjab, Pakistan3-Rukhshanda MushtaqResearch Scholar, Department of Education, University of Wah, Wah Cantonment, Punjab, Pakistan | |||
Keywords: | Social Imbalances, Society, Bourgeoisie, Upper Class, Proletariat, The Cover Faces, Lower Class, Class Distinction | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).10 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).10 | |||
Page Nos: | 105-112 | |||
Volume & Issue: | VI-IV |
A Corpus-Based Comparative Stylometry of Both Sexes in Pakistani Editorials Amidst Stance Markers | ||||
---|---|---|---|---|
Abstract: | The current comparative mixed-method study attempts to analyses two features of stance markers-attitude markers and self-mention—in the editorials of Pakistani male and female columnists to capture the similarities and differences in their writing styles called stylometry. Hyland’s (2005) interaction model, comprising attitude markers and self-mention, was applied on the corpus consisting of 3 ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Sikandar Ali khanResearch Scholar, Faculty of English, National University of Modern Languages, Islamabad, Pakistan.2-Owais AhmadGraduate, Faculty of English, National University of Modern Languages, Islamabad, Pakistan.3-Zawar Hussain Graduate, International Islamic University Islamabad, Islamabad, Pakistan. | |||
Keywords: | Attitude Markers, Self–Mention, Comparative Study, AntConc, Stylometry, Editorials | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).11 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).11 | |||
Page Nos: | 113-123 | |||
Volume & Issue: | VI-IV |
A Systematic Review on Digital Game-Based Versus Traditional Learning Approaches | ||||
---|---|---|---|---|
Abstract: | A digital game-based learning approach is a sophisticated method in which the student is dynamically involved in the learning. The traditional or old learning technique is fully replaced by this learning strategy. Several research studies have demonstrated that employing a game-based strategy boosts learning. The purpose of the current review study was to employ descriptive and statistical approac ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Ghulam Mujtaba YasirAssistant Professor of English, Government Associate College for Boys, Dera Ghazi Khan, Punjab, Pakistan2-Ajaz ShaheenAssistant Professor, Department of Education, Lasbela University of Water, Agriculture and Marine Sciences, Uthal, Balochistan, Pakistan3-Muhammad HafeezM.Phil Scholar, Department of Education, Institute of Southern Punjab, Multan, Punjab, Pakistan. | |||
Keywords: | Effective, Engagement, Traditional Learning Strategy, Digital Game-Based Strategy | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).12 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).12 | |||
Page Nos: | 124-135 | |||
Volume & Issue: | VI-IV |
A Study of Association between Temperament and Perceived Parenting Styles in Middle Childhood | ||||
---|---|---|---|---|
Abstract: | This research explored the relationship of children's temperament dimensions with perceived parenting style during middle childhood. It was quantitative research based on correlational design. The sample comprised of 7 to 11 years old children attending mainstream school and their parents selected through convenient sampling from different schools of Lahore. Temperament in Middle Childhood Questio ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Abia NazimAssistant Professor, Department of Psychology, Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan.2-Sumbal Riaz Malik Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan.3-Ivan SuneelAssociate Professor, Vice-Rector Intermediate Section, Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan. | |||
Keywords: | Middle childhood, Temperament, Parenting practices, Gender | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).13 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).13 | |||
Page Nos: | 136-143 | |||
Volume & Issue: | VI-IV |
A Contrastive Analysis of Predicated Thematic Structures in the English Novel and its Urdu Translation | ||||
---|---|---|---|---|
Abstract: | The study investigates the predicated thematic structures in the English text and its Urdu translation. The first objective is to define the variations in the Urdu translation of English predicated thematic structures. The second objective is to define how the variations in Urdu translation affect the thematic progression. The data has been collected from the English novel Things Fall Apart by Ach ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Humaira YaqubPhD Candidate, Government College University Faisalabad and Lecturer, GIFT University Gujranwala, Punjab, Pakistan.2-Ansa AhsanLecturer, University of Gujrat, Gujrat, Punjab, Pakistan3-Mubashir Iqbal Lecturer, University of Gujrat, Narrowal, Punjab, Pakistan. | |||
Keywords: | Thematic Predication, Thematic Progression, Corpus, English, Urdu | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).14 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).14 | |||
Page Nos: | 144-160 | |||
Volume & Issue: | VI-IV |
Eight Weeks Training Effect on the Physical Fitness of Club Cricketers of Bahawalpur | ||||
---|---|---|---|---|
Abstract: | The purpose of this study was to investigate the effect of strength training on the physical fitness of club cricketers.Data were obtained from the experimental group (n = 15) and control group(n = 15). The selected variables were speed, agility, flexibility, endurance,and standing broad jump. An eight-week exercise program was planned for the experimental group, and the control group usually cont ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Rana Muhammad FaisalDepartment of Physical Education and Sports Sciences, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Muhammad Zia ul HaqAssistant Professor, Department of Physical Education and Sports Sciences, The Islamia University of Bahawalpur, Punjab, Pakistan. 3-Muhammad NumanDepartment of Physical Education, Government Post Graduate College for Men, Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Cricket Bowling, Batting, Strength Training, Physical Fitness, Agility | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).15 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).15 | |||
Page Nos: | 161-167 | |||
Volume & Issue: | VI-IV |
Islamophobia: An Impediment for Freedom of Religion and Harmonious Co- Existence in Pluralistic Societies | ||||
---|---|---|---|---|
Abstract: | The Universal Declaration of Human Rights (UDHR) and other international legal instruments provide freedom of religion to individuals and communities globally. Therefore, all the nations of the world agree to allow and respect the relevant religious practices for the followers of any particular religion. By virtue of its teachings and values,Islam was found as a religion of peace and harmony. But ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Unsa JamshedAssistant Professor, Department of History And Pakistan Studies, Women University of Azad Jammu and Kashmir, Bagh, Pakistan.2-Amar JahangirPhD Scholar, Department of History and Pakistan Studies, International Islamic University Islamabad, Pakistan.3-Syed Mudasser Fida GerdaziAssistant Professor, University of Azad Jammu and Kashmir, Muzaffarabad, Pakistan | |||
Keywords: | Islamophobia, Religion, Minority, Peace, Humanity, Freedom, Societies | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).16 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).16 | |||
Page Nos: | 168 ‒ 173 | |||
Volume & Issue: | VI-IV |
The Politics of Opposition: A Critical Analysis of Financial Legislation in Pakistan (2013-18) | ||||
---|---|---|---|---|
Abstract: | In a parliamentary democracy, the opposition has a significant role in the parliament. This research article analyzes the role of opposition benches in finance bills presented on the floor of the National Assembly in the PML-N government from 2013-2018. It thoroughly investigates the debates of the members of the opposition benches made on all the budget bills in the period 2013-18. Moreover, the ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Adil Visiting Assistant Professor, International Islamic University, Islamabad, Pakistan. 2-Manzoor Khan Afridi Associate Professor, International Islamic University, Islamabad, Pakistan. | |||
Keywords: | Opposition, Budget, Debate, Cut Motions, Amendments | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).17 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).17 | |||
Page Nos: | 174 ‒ 183 | |||
Volume & Issue: | VI-IV |
Impact of Work-Life Balance on Performance of Police in Baluchistan with Moderating Effect of Occupational Stress | ||||
---|---|---|---|---|
Abstract: | Work-life balance has an impact on individual performance,and work life balance is affected by a number of factors.Performance is affected by a number of factors which are divided into physical and psychological domains. Physical domains as workplace facilities,salary, or other tangible benefits to employees are often taken care of in organizations. However, the psychological aspect, which include ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Rizwan AnjumPhD Scholar, Balochistan University of Information Technology Engineering and Management Sciences, (BUITEMS) Quetta, Balochistan, Pakistan.2-Hadi Hassan KhanAssociate Professor of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan, Pakistan.3-Nagina GulAssistant Professor of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan. Pakistan. | |||
Keywords: | Work-Life Balance, Performance of Police, Occupational Stress | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).18 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).18 | |||
Page Nos: | 184 ‒ 195 | |||
Volume & Issue: | VI-IV |
Mentoring Effectiveness for Primary School Teachers' Competencies Through Continuous Professional Development (CPD) | ||||
---|---|---|---|---|
Abstract: | The aim of the current study was to identify different competencies developed through Continuous Professional Development (CPD) and to evaluate the effectiveness of mentoring in developing different competencies among primary teachers. It was a descriptive and quantitative study in nature. Primary school teachers (PSTs)from the district of Lahore were the population of the study. The sample was se ...Read More - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad AbbasPhD Scholar, University of Education, Lahore, Punjab, Pakistan.2-Afshan JabeenAssistant Professor, Department of Sports Sciences % Physical Education, University of Haripur, KP, Pakistan.3-Saba TariqMPhil Graduate (Physics), University of Lahore, Punjab, Pakistan. | |||
Keywords: | Mentoring, Competencies, Continuous Professional Development, Primary Level | |||
DOI Number: | 10.31703/gssr.2021(VI-IV).19 | Details Download | ||
DOI Link: | http://dx.doi.org/10.31703/gssr.2021(VI-IV).19 | |||
Page Nos: | 196 ‒ 207 | |||
Volume & Issue: | VI-IV |